Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Fully renovated with a mortgage helper, this 2,170 sqft, 4 bdrm + 2 den, 3 bath, home sits on a 7,100 sqft lot with 71 feet frontage, detached double garage/workshop & huge 600 sqft deck for BBQs, morning coffee & evenings with friends. Main level has 3 bdrms, 2 full baths & open kitchen/living/dining. Downstairs offers a 1 bdrm + den basement suite w/sep entry & laundry, plus extra den for upstairs use. Love being out? Walk to Chilliwack Landing for pool/gym, Coliseum for Chiefs hockey, Cultural Centre & Townsend/Calisthenics parks. Schools are close: 12-min walk to McCammon Elem, 5-min drive to A.D. Rundle Middle & 8 mins to Chilliwack Secondary. Dinner, coffee & shops are 5 mins away at District 1881, with South Gate Shopping & Walmart nearby. Check with City for subdivision potential. (id:61048)
| MLS® Number | R3129238 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,170 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 71 Ft |
| Size Irregular | 7100 |
| Size Total | 7100 Sqft |
| Size Total Text | 7100 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 18 ft ,11 in | 10 ft ,10 in | 18 ft ,11 in x 10 ft ,10 in |
| Basement | Bedroom 4 | 9 ft ,5 in | 11 ft ,10 in | 9 ft ,5 in x 11 ft ,10 in |
| Basement | Den | 8 ft ,11 in | 11 ft ,10 in | 8 ft ,11 in x 11 ft ,10 in |
| Basement | Den | 12 ft ,9 in | 11 ft ,10 in | 12 ft ,9 in x 11 ft ,10 in |
| Basement | Laundry Room | 9 ft ,2 in | 5 ft ,6 in | 9 ft ,2 in x 5 ft ,6 in |
| Basement | Utility Room | 6 ft ,4 in | 10 ft ,10 in | 6 ft ,4 in x 10 ft ,10 in |
| Basement | Storage | 14 ft ,8 in | 22 ft ,4 in | 14 ft ,8 in x 22 ft ,4 in |
| Main Level | Living Room | 13 ft ,10 in | 14 ft ,7 in | 13 ft ,10 in x 14 ft ,7 in |
| Main Level | Dining Room | 7 ft ,8 in | 8 ft ,9 in | 7 ft ,8 in x 8 ft ,9 in |
| Main Level | Kitchen | 11 ft ,10 in | 8 ft ,4 in | 11 ft ,10 in x 8 ft ,4 in |
| Main Level | Primary Bedroom | 14 ft ,8 in | 18 ft ,10 in | 14 ft ,8 in x 18 ft ,10 in |
| Main Level | Other | 15 ft ,1 in | 4 ft ,1 in | 15 ft ,1 in x 4 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,10 in | 11 ft ,6 in | 10 ft ,10 in x 11 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft ,11 in | 8 ft ,10 in | 9 ft ,11 in x 8 ft ,10 in |
| Main Level | Foyer | 8 ft ,9 in | 4 ft ,1 in | 8 ft ,9 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29818954/9335-jackson-street-chilliwack-proper-west-chilliwack
Contact us for more information
Charanjit Saini
(604) 547-3338