Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Mountaintop views! Originally 2 lots, it's just over 3 acres of land overlooking the Fraser River and mountains to the north and west. This is custom built two storey home also has a fully finished basement with extra high ceilings. The wall of north facing windows captures the breathtaking views of sunsets, mountains & the Fraser River. The remodeled gourmet kitchen is just stunning large quartz island, built-in appliances incl gas cook top, and a heated tile floor too! Grand vaulted ceilings and hardwood floors add grandeur & style to the main living area. The family room opens to a huge viewing deck. 3 bedrooms up. The master suite boast huge closet and luxury ensuite plus fab views to wake up to. The full walk-out basement has 2 bedrms, media area, bathrm and huge recrm, ideas? (id:61048)
| MLS® Number | R3076369 |
| Property Type | Single Family |
| View Type | Mountain View, River View, Valley View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer/dryer Combo, Dishwasher, Range, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 3,753 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | Yes |
| Size Depth | 108 Ft ,11 In |
| Size Frontage | 357 Ft |
| Size Irregular | 179162 |
| Size Total | 179162 Sqft |
| Size Total Text | 179162 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,2 in | 13 ft ,9 in | 15 ft ,2 in x 13 ft ,9 in |
| Above | Bedroom 2 | 11 ft ,5 in | 9 ft ,1 in | 11 ft ,5 in x 9 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,2 in | 9 ft ,1 in | 11 ft ,2 in x 9 ft ,1 in |
| Basement | Recreational, Games Room | 35 ft | 11 ft | 35 ft x 11 ft |
| Basement | Bedroom 4 | 15 ft ,6 in | 13 ft ,3 in | 15 ft ,6 in x 13 ft ,3 in |
| Basement | Bedroom 5 | 12 ft ,5 in | 11 ft ,1 in | 12 ft ,5 in x 11 ft ,1 in |
| Basement | Recreational, Games Room | 34 ft ,9 in | 11 ft ,4 in | 34 ft ,9 in x 11 ft ,4 in |
| Basement | Media | 20 ft ,2 in | 9 ft ,1 in | 20 ft ,2 in x 9 ft ,1 in |
| Basement | Storage | 10 ft ,1 in | 5 ft | 10 ft ,1 in x 5 ft |
| Main Level | Living Room | 13 ft ,5 in | 12 ft ,3 in | 13 ft ,5 in x 12 ft ,3 in |
| Main Level | Dining Room | 11 ft ,5 in | 10 ft ,1 in | 11 ft ,5 in x 10 ft ,1 in |
| Main Level | Kitchen | 19 ft ,3 in | 11 ft ,6 in | 19 ft ,3 in x 11 ft ,6 in |
| Main Level | Office | 14 ft ,4 in | 9 ft ,1 in | 14 ft ,4 in x 9 ft ,1 in |
| Main Level | Family Room | 15 ft ,2 in | 13 ft ,6 in | 15 ft ,2 in x 13 ft ,6 in |
| Main Level | Foyer | 7 ft ,1 in | 6 ft ,5 in | 7 ft ,1 in x 6 ft ,5 in |
| Main Level | Laundry Room | 11 ft ,3 in | 7 ft ,6 in | 11 ft ,3 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/29221596/8439-grand-view-drive-chilliwack-mountain-chilliwack
Contact us for more information
Jeremy Sutton
One Name Works Group
(604) 533-3491
(888) 707-3577
(604) 533-0202
remaxtreelandrealty.com/