Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Perched on a rare, flat 70 x 110 corner lot, this property captures sweeping views of the city, lake, and surrounding mountains—an increasingly hard-to-find combination in Nelson. Whether you’re looking for a smart investment, a holding property, or a future build site, this one checks all the boxes. The home itself is a charming and well-maintained 2 bedroom, 1 bathroom residence with tasteful updates throughout. Bright and inviting, it offers excellent natural light and a comfortable, functional layout. Currently tenanted, it provides immediate income while you plan your next move. Outside, the property truly shines. The level lot opens the door to easier development potential, while the rear alley access adds flexibility for future design, parking, or additional structures. A small garage adds convenience and storage. Corner lots with this kind of exposure, usability, and views are few and far between. Live in, rent out, or reimagine—this is a prime opportunity to secure a standout piece of Nelson real estate with serious upside. (id:61048)
| MLS® Number | 10383190 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 1 |
| View Type | Unknown, City View, Lake View, Mountain View, View Of Water, View (panoramic) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1933 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 836 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Unfinished Room | 22' x 18'5'' | ||
| Main Level | 4pc Bathroom | 7'1'' x 6'6'' | ||
| Main Level | Bedroom | 8'11'' x 8'10'' | ||
| Main Level | Primary Bedroom | 10'10'' x 10'8'' | ||
| Main Level | Kitchen | 13'10'' x 9'7'' | ||
| Main Level | Dining Room | 13'4'' x 10'3'' | ||
| Main Level | Living Room | 13'3'' x 10'3'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29599893/804-eighth-street-nelson-nelson
Contact us for more information
Robert Goertz
(250) 354-4089