Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Come see this stunning ocean view 5 bedroom, 2 bathroom home that has so much potential for a bed and breakfast. Not very often does a 5 bedroom home come on the market. This home has 180 degrees of unobstructed ocean view. Just steps away from Hardy Bay and parks. This home has seen lots of updates over the past few years. Heat pump installed in 2023. Roof replaced in 2024. All vinyl thermal windows. Hot water tank replaced in 2023. Lots of parking here. Drive through driveway on Market St. and additional access to the back of the house on Seaview Dr. Fabulous wrapped around deck with a ramp going to the fully fenced back yard - complete with garden shed. Quick possession possible, Call your realtor to view. (id:61048)
| MLS® Number | 1046863 |
| Property Type | Single Family |
| Neigbourhood | Port Hardy |
| Features | Other |
| Parking Space Total | 4 |
| Structure | Greenhouse, Shed |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1958 |
| Cooling Type | Air Conditioned |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,112 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10019 |
| Size Total | 10019 Sqft |
| Size Total Text | 10019 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 12 ft | Measurements not available x 12 ft | |
| Lower Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
| Lower Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
| Lower Level | Laundry Room | 22'9 x 7'5 | ||
| Lower Level | Storage | 7 ft | 7 ft x Measurements not available | |
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 19 ft | Measurements not available x 19 ft | |
| Main Level | Kitchen | 11 ft | Measurements not available x 11 ft | |
| Main Level | Eating Area | 7'7 x 10'9 | ||
| Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Main Level | Primary Bedroom | 12'4 x 11'6 | ||
| Main Level | Bedroom | 9'4 x 11'10 | ||
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/30152729/7540-market-st-port-hardy-port-hardy
Contact us for more information
Merrilee Tognela
(250) 591-4601
(250) 591-4602