Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Beautifully renovated rancher w/ basement on large, extra wide lot in central Sardis!This 5 bedroom, 2 bath home features too many updates to count including new flooring, paint, bathrooms, kitchen cabinets, appliances, backsplash, countertops and more!Upstairs boasts an open concept layout with spacious kitchen with island/eating bar, cozy living room with new gas f/p with stone accents, and 3 good sized bedrooms.Walk out from your dining room onto the deck overlooking the back yard and patio.Downstairs you will find another fully updated living space complete with kitchen, family room, and 2 more bedrooms along with separate laundry and entrance. Tons of parking available with extra wide driveway and single car garage. Detached workshop adds extra storage. Check into subdivision ability! (id:61048)
| MLS® Number | R3123330 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,344 Sqft |
| Type | House |
| Garage | 1 |
| R V |
| Acreage | No |
| Size Frontage | 131 Ft |
| Size Irregular | 8901 |
| Size Total | 8901 Sqft |
| Size Total Text | 8901 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 20 ft | 13 ft ,8 in | 20 ft x 13 ft ,8 in |
| Lower Level | Family Room | 12 ft ,6 in | 15 ft ,4 in | 12 ft ,6 in x 15 ft ,4 in |
| Lower Level | Bedroom 4 | 12 ft ,6 in | 8 ft ,2 in | 12 ft ,6 in x 8 ft ,2 in |
| Lower Level | Bedroom 5 | 8 ft ,2 in | 11 ft ,2 in | 8 ft ,2 in x 11 ft ,2 in |
| Lower Level | Storage | 8 ft ,5 in | 10 ft ,7 in | 8 ft ,5 in x 10 ft ,7 in |
| Lower Level | Laundry Room | 8 ft ,2 in | 8 ft ,1 in | 8 ft ,2 in x 8 ft ,1 in |
| Main Level | Living Room | 17 ft ,9 in | 16 ft ,1 in | 17 ft ,9 in x 16 ft ,1 in |
| Main Level | Dining Room | 10 ft ,4 in | 10 ft ,8 in | 10 ft ,4 in x 10 ft ,8 in |
| Main Level | Kitchen | 13 ft ,4 in | 10 ft ,8 in | 13 ft ,4 in x 10 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,11 in | 12 ft ,8 in x 11 ft ,11 in |
| Main Level | Bedroom 2 | 10 ft | 10 ft ,1 in | 10 ft x 10 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,3 in | 11 ft ,11 in | 9 ft ,3 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/29747849/7407-crestwood-drive-sardis-west-vedder-chilliwack
Contact us for more information
Simon Abraham
Personal Real Estate Corporation
(604) 257-8888
(604) 257-8889
westcoastkillarney.sutton.com/