Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Exceptional opportunity in Kelowna’s sought-after Lower Mission/Raymer neighbourhood! 746 & 740 Raymer Ave presents a rare full duplex with a carriage house, effectively creating three income-producing units on one property. One side offers a beautifully updated 3-bedroom home ideal for strong market rents or owner-occupancy, while the other side is complemented by an additional dwelling plus a detached carriage house, delivering multiple, diversified revenue streams. Set on a generous lot in a prime, walkable location, you’re steps to top-rated schools, parks, and transit, and just minutes to the Lower Mission shopping district, Pandosy Village, and a wide selection of dining and everyday amenities. Enjoy the Okanagan lifestyle with nearby beaches, the H2O Adventure + Fitness Centre, and an extensive network of walking and biking trails. Adding significant upside, the property is zoned for up to six dwellings, offering outstanding redevelopment potential in one of Kelowna’s most in-demand areas. Whether you’re looking for immediate cash flow, a live-in investment, or a future development play, this property delivers unmatched flexibility, location, and long-term value. (id:61048)
| MLS® Number | 10381957 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | n/a |
| Parking Space Total | 8 |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1965 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Other |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,957 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Carport | |
| Rear | |
| R V | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13'4'' x 11'10'' | ||
| Main Level | Mud Room | 16'7'' x 5' | ||
| Main Level | Living Room | 18'9'' x 15'2'' | ||
| Main Level | Living Room | 9'6'' x 9'7'' | ||
| Main Level | Laundry Room | 7'9'' x 7'8'' | ||
| Main Level | Kitchen | 18'10'' x 10'5'' | ||
| Main Level | Kitchen | 8'9'' x 10'10'' | ||
| Main Level | Dining Room | 10'1'' x 7'11'' | ||
| Main Level | Dining Room | 8'3'' x 9'7'' | ||
| Main Level | Bedroom | 10'4'' x 11'4'' | ||
| Main Level | Bedroom | 10'2'' x 9'3'' | ||
| Main Level | Bedroom | 9'11'' x 13'3'' | ||
| Main Level | 4pc Bathroom | 7'1'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 7'7'' | ||
| Main Level | Storage | 8'8'' x 8'5'' | ||
| Main Level | Primary Bedroom | 10'3'' x 22'6'' | ||
| Main Level | Mud Room | 7'2'' x 9'11'' | ||
| Main Level | Living Room | 18'10'' x 15' | ||
| Main Level | Laundry Room | 7'6'' x 6' | ||
| Main Level | Kitchen | 8'11'' x 10'1'' | ||
| Main Level | Dining Room | 10' x 7'2'' | ||
| Main Level | Bedroom | 10'3'' x 7'9'' | ||
| Main Level | Bedroom | 10'4'' x 8'11'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 7' | ||
| Main Level | 2pc Bathroom | 3'1'' x 6'9'' |
https://www.realtor.ca/real-estate/29554216/740-746-raymer-avenue-kelowna-kelowna-south
Contact us for more information
Andrew Newton
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/