Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Discover your family's waterfront legacy! This expansive 5-bed, 3-bath home spans 3800 sq ft on 0.45 acres with breathtaking ocean views of Savary & Ahgykson Islands. A standout feature is the massive 24'x40' fully functional shop. It's equipped with its own power meter, bathroom with water, mezzanine, and professional finishes; perfect for a home business, studio, or ultimate workshop.The main residence offers custom updates, a spacious kitchen, and a large concrete patio for seamless indoor-outdoor entertaining. Two primary-sized bedrooms feature private walk-out decks with panoramic views. Enjoy manicured grounds with concrete garden beds and a custom rock retaining wall providing easy access to the ocean landing. Reliable water and septic systems offer peace of mind. Thoughtfully designed for comfort and utility, this property is ready for its next chapter. Call today for a private viewing! (id:61048)
| MLS® Number | 19637 |
| Property Type | Single Family |
| Community Features | Adult Oriented, Family Oriented |
| Features | Private Setting, Southern Exposure |
| Parking Space Total | 1 |
| Road Type | Paved Road |
| Structure | Workshop |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Size Interior | 3,843 Ft2 |
| Type | House |
| Carport | |
| Garage | |
| Open | |
| Visitor Parking |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Irregular | 19602 |
| Size Total | 19602 Sqft |
| Size Total Text | 19602 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,9 in | 26 ft | 12 ft ,9 in x 26 ft |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Bedroom | 24 ft ,3 in | 11 ft ,3 in | 24 ft ,3 in x 11 ft ,3 in |
| Above | Bedroom | 10 ft ,1 in | 12 ft ,6 in | 10 ft ,1 in x 12 ft ,6 in |
| Above | Bedroom | 10 ft ,1 in | 13 ft ,5 in | 10 ft ,1 in x 13 ft ,5 in |
| Above | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Foyer | 9 ft ,9 in | 11 ft ,6 in | 9 ft ,9 in x 11 ft ,6 in |
| Main Level | Living Room | 26 ft | 18 ft ,11 in | 26 ft x 18 ft ,11 in |
| Main Level | Dining Room | 10 ft ,11 in | 19 ft ,4 in | 10 ft ,11 in x 19 ft ,4 in |
| Main Level | Kitchen | 16 ft ,9 in | 11 ft ,3 in | 16 ft ,9 in x 11 ft ,3 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 6 ft ,2 in | 9 ft ,10 in | 6 ft ,2 in x 9 ft ,10 in |
| Main Level | Bedroom | 9 ft ,5 in | 13 ft ,1 in | 9 ft ,5 in x 13 ft ,1 in |
| Main Level | Laundry Room | 10 ft ,2 in | 5 ft ,9 in | 10 ft ,2 in x 5 ft ,9 in |
| Main Level | Office | 7 ft ,8 in | 13 ft ,5 in | 7 ft ,8 in x 13 ft ,5 in |
| Main Level | Workshop | 13 ft | 18 ft ,8 in | 13 ft x 18 ft ,8 in |
https://www.realtor.ca/real-estate/29349967/7397-sturt-road-powell-river
Contact us for more information
Meaghan Westie
Personal Real Estate Corporation
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/