Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Looking for a stunning new home on an easy-care lot? Built by a builder with a long history of delivering top quality homes. Make this one a must see. Approx 3272 sq feet including roomy 1 bed suite with a side entry and separate heat & cooling. Features include heated tile floors in ensuite and main bathroom, quartz counter tops (waterfall on island), deluxe cabinets with Bosch built in oven, hidden Elise fridge, fenced easy care back yard and gas fireplace in living room. Roughed in vacuum system. Wired for security system. Both ensuite and main bath feature floor to ceiling tiled showers. Ensuite also has free standing tub, heated floor, 3 ft high tiled splash wall, quartz counters and raised sinks. The 1-bedroom suite with a separate side entry has separate heat pump and electrical meter to provide a top rent. Too many features to list in this home. Easy appts. Book one today. (id:61048)
| MLS® Number | 1049116 |
| Property Type | Single Family |
| Neigbourhood | Thetis Heights |
| Features | Cul-de-sac, Level Lot, Private Setting, Other, Rectangular |
| Parking Space Total | 3 |
| Plan | Epp139367 |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 2,869 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5168 |
| Size Total | 5168 Sqft |
| Size Total Text | 5168 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Office | 11 ft | 11 ft | 11 ft x 11 ft |
| Lower Level | Living Room/dining Room | 25 ft | 12 ft | 25 ft x 12 ft |
| Lower Level | Eating Area | 10 ft | 10 ft | 10 ft x 10 ft |
| Lower Level | Kitchen | 19 ft | 10 ft | 19 ft x 10 ft |
| Lower Level | Entrance | 15 ft | 8 ft | 15 ft x 8 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
| Additional Accommodation | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
https://www.realtor.ca/real-estate/30258394/701-madrona-pl-langford-thetis-heights
Contact us for more information
Don Burnham
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/