Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
On the South side of Holt Street, you will find tucked into this little corner a fantastic home that has had many tasteful renovations and has been maintained immaculately since it was last purchased. Being a great family home with 3 bedrooms on the main floor and a new kitchen, this layout can accommodate all who view it and are looking for little work to expand the living area into the basement, where there is still another 880sqft if needed. The yard itself has been a gardener's dream with many flowers, vegetables, and rich soil to grow, as well as plenty of sun that always helps! The home is in a very central neighbourhood with a large school field across the street and just a short walk to a grocery store, restaurants, pharmacies and easy-to-walk paths. There is very little to ask for after viewing this home and one that should not be missed at this price! (id:61048)
| MLS® Number | 10378791 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot, Private Setting, Corner Site |
| Parking Space Total | 5 |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,957 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| R V | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 7'0'' x 14'6'' | ||
| Basement | Workshop | 1'6'' x 19'6'' | ||
| Basement | Other | 11'9'' x 11'9'' | ||
| Basement | Utility Room | 12'10'' x 13'0'' | ||
| Basement | Hobby Room | 7'0'' x 11'0'' | ||
| Main Level | Bedroom | 8'0'' x 11'6'' | ||
| Main Level | Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Primary Bedroom | 11'3'' x 12'0'' | ||
| Main Level | Living Room | 11'8'' x 19'0'' | ||
| Main Level | Dining Room | 8'0'' x 14'0'' | ||
| Main Level | Kitchen | 8'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29452220/690-holt-street-kamloops-brocklehurst
Contact us for more information
Jared Thomson
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/