Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Whether you're stepping into homeownership for the first time or looking to simplify without sacrificing location, 682 Bruce Avenue checks the right boxes. This 1100 sq ft, 3-bedroom, 1 bathroom rancher was built in 1998 and has been kept in solid condition, freshly painted, and move-in ready. The layout is practical and comfortable, with everything on one level, making it an easy fit for young families, first-time buyers, or anyone looking to age in place. Outside, the fully fenced backyard offers privacy and room to breathe, while the lane access and detached workshop open the door for hobbyists, tradespeople, or anyone who just needs a dedicated space to work or store gear. The location is genuinely hard to beat in this price range. You're walking distance to Vancouver Island University, University Plaza shopping, and both elementary and high schools, everything you need without needing a car for the daily routine. South Nanaimo continues to attract buyers who want value, community, and convenience. This one delivers all three. All measurements are approx. and should be verified if deemed important. (id:61048)
| MLS® Number | 1031509 |
| Property Type | Single Family |
| Neigbourhood | Central Nanaimo |
| Features | Central Location, Level Lot, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 1 |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1998 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,113 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6251 |
| Size Total | 6251 Sqft |
| Size Total Text | 6251 Sqft |
| Zoning Description | R5 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 20'9 x 3'2 | ||
| Main Level | Laundry Room | 21'8 x 16'7 | ||
| Main Level | Utility Room | 5'3 x 9'3 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
| Main Level | Bedroom | 8'4 x 9'18 | ||
| Main Level | Bedroom | 11'7 x 9'3 | ||
| Main Level | Dining Room | 6'2 x 12'2 | ||
| Main Level | Kitchen | 11'3 x 11'10 | ||
| Main Level | Living Room | 16 ft | Measurements not available x 16 ft | |
| Main Level | Porch | 8'11 x 8'11 | ||
| Other | Storage | 15'16 x 11'3 |
https://www.realtor.ca/real-estate/29630687/682-bruce-ave-nanaimo-central-nanaimo
Contact us for more information
Cory Chapman
Personal Real Estate Corporation
(604) 492-5000