Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Spacious 5 bedroom, 2 bathroom family home on a desirable corner lot in Wildwood, Powell River, just moments from Sunset Park. The main floor offers three bright bedrooms, a full bath, and an open living and dining area with access to a large deck--perfect for relaxing or entertaining. Downstairs features an additional living room, office space, and a self-contained 1-bedroom basement suite for extended family or rental income. Located in a quiet, family-friendly neighbourhood, this home offers space, flexibility, and great value. (id:61048)
| MLS® Number | 19644 |
| Property Type | Single Family |
| Neigbourhood | Wildwood |
| Community Features | Family Oriented |
| Features | Private Setting |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,092 Ft2 |
| Type | House |
| Open |
| Access Type | Easy Access |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Irregular | 9375 |
| Size Total | 9375 Sqft |
| Size Total Text | 9375 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11 ft ,11 in | 10 ft ,9 in | 11 ft ,11 in x 10 ft ,9 in |
| Basement | Kitchen | 8 ft ,10 in | 8 ft ,7 in | 8 ft ,10 in x 8 ft ,7 in |
| Basement | Primary Bedroom | 8 ft ,10 in | 11 ft ,4 in | 8 ft ,10 in x 11 ft ,4 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 4 ft ,1 in | 4 ft ,2 in | 4 ft ,1 in x 4 ft ,2 in |
| Basement | Workshop | 17 ft ,5 in | 12 ft ,6 in | 17 ft ,5 in x 12 ft ,6 in |
| Basement | Office | 8 ft ,3 in | 10 ft ,9 in | 8 ft ,3 in x 10 ft ,9 in |
| Basement | Living Room | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
| Main Level | Foyer | 4 ft ,4 in | 8 ft ,2 in | 4 ft ,4 in x 8 ft ,2 in |
| Main Level | Living Room | 18 ft ,8 in | 11 ft ,11 in | 18 ft ,8 in x 11 ft ,11 in |
| Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Kitchen | 9 ft | 10 ft ,7 in | 9 ft x 10 ft ,7 in |
| Main Level | Primary Bedroom | 11 ft ,5 in | 13 ft ,10 in | 11 ft ,5 in x 13 ft ,10 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11 ft ,5 in | 7 ft ,7 in | 11 ft ,5 in x 7 ft ,7 in |
| Main Level | Bedroom | 9 ft ,4 in | 12 ft ,4 in | 9 ft ,4 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/29357408/6519-king-ave-powell-river
Contact us for more information
Cory L Burnett
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/