Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
This is Townsite living at its best! This refreshed 5 bed, 2 bath home is steps to Townsite Brewing, Hearth and Grain Bakery and the Iconic Patricia Theatre. Flexible layout with a partial suite for income or family. Alley access with garage and the most beautiful roses. Walkable, vibrant and full of character this gem has Ocean views and Sealion choruses. Fall in love with the neighbourhood. Sunsets over the Salish Sea from the large deck, nice to come home to, come see. (id:61048)
| MLS® Number | 19715 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Family Oriented |
| Features | Central Location |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,007 Ft2 |
| Type | House |
| Garage | |
| Open |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Irregular | 6098 |
| Size Total | 6098 Sqft |
| Size Total Text | 6098 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 16 ft ,10 in | 14 ft ,11 in | 16 ft ,10 in x 14 ft ,11 in |
| Above | Bedroom | 9 ft ,6 in | 14 ft ,4 in | 9 ft ,6 in x 14 ft ,4 in |
| Basement | Primary Bedroom | 13 ft ,2 in | 12 ft ,4 in | 13 ft ,2 in x 12 ft ,4 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10 ft ,9 in | 10 ft ,6 in | 10 ft ,9 in x 10 ft ,6 in |
| Basement | Laundry Room | 7 ft ,1 in | 10 ft ,7 in | 7 ft ,1 in x 10 ft ,7 in |
| Basement | Recreational, Games Room | 17 ft ,3 in | 15 ft ,9 in | 17 ft ,3 in x 15 ft ,9 in |
| Basement | Laundry Room | 5 ft ,10 in | 6 ft ,1 in | 5 ft ,10 in x 6 ft ,1 in |
| Main Level | Living Room | 14 ft ,1 in | 14 ft ,11 in | 14 ft ,1 in x 14 ft ,11 in |
| Main Level | Kitchen | 14 ft ,1 in | 15 ft ,9 in | 14 ft ,1 in x 15 ft ,9 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11 ft ,4 in | 11 ft ,5 in | 11 ft ,4 in x 11 ft ,5 in |
| Main Level | Den | 8 ft ,3 in | 11 ft ,4 in | 8 ft ,3 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/29489077/6304-poplar-street-powell-river
Contact us for more information
Sunny Dawn Kostelnik
(604) 413-7222
www.2percentrealtypacific.com/