Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
A rare opportunity to own the heart of a productive Cariboo ranch. Offered on two titles totaling approximately 161 acres, this property features fertile hay fields, pastureland, and extensive farm infrastructure in a peaceful setting that feels miles from anywhere, yet is only 10 minutes from town. Enjoy sweeping views over the ranch from the family home's deck while watching cattle graze below. The property includes multiple animal pens, chicken coops, layer barns with roll-out nesting boxes, and a serviced site with water and septic for an RV or future home. Must be purchased with neighbouring 6311 Horse Lake Road N (157.89 acres) also pictured in this listing, creating a combined holding of nearly 320 acres. Together, the properties offer a character-filled home, rental cabin, impressive 10,000 sq. ft. hay shed/shop/barn, productive farmland, and potential assignment of a 470 AUM grazing lease. Sunny, private, and close to Horse Lake, Crown land, and endless recreation. (id:61048)
| MLS® Number | R3132460 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,162 Sqft |
| Total Finished Area | 3162 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 161.38 |
| Size Total | 161.38 Ac |
| Size Total Text | 161.38 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 3 | 11 ft ,1 in | 18 ft ,1 in | 11 ft ,1 in x 18 ft ,1 in |
| Above | Other | 6 ft ,3 in | 7 ft ,6 in | 6 ft ,3 in x 7 ft ,6 in |
| Above | Dining Nook | 12 ft ,2 in | 6 ft | 12 ft ,2 in x 6 ft |
| Basement | Bedroom 4 | 10 ft ,1 in | 16 ft ,1 in | 10 ft ,1 in x 16 ft ,1 in |
| Basement | Utility Room | 11 ft ,6 in | 14 ft ,6 in | 11 ft ,6 in x 14 ft ,6 in |
| Basement | Dining Nook | 8 ft ,1 in | 8 ft ,4 in | 8 ft ,1 in x 8 ft ,4 in |
| Basement | Bedroom 5 | 7 ft ,6 in | 12 ft ,1 in | 7 ft ,6 in x 12 ft ,1 in |
| Basement | Other | 11 ft ,3 in | 18 ft | 11 ft ,3 in x 18 ft |
| Basement | Laundry Room | 8 ft ,8 in | 7 ft ,7 in | 8 ft ,8 in x 7 ft ,7 in |
| Basement | Storage | 6 ft ,6 in | 5 ft ,1 in | 6 ft ,6 in x 5 ft ,1 in |
| Main Level | Mud Room | 9 ft ,4 in | 8 ft ,1 in | 9 ft ,4 in x 8 ft ,1 in |
| Main Level | Kitchen | 10 ft ,7 in | 11 ft ,4 in | 10 ft ,7 in x 11 ft ,4 in |
| Main Level | Eating Area | 6 ft | 7 ft ,1 in | 6 ft x 7 ft ,1 in |
| Main Level | Dining Room | 20 ft ,1 in | 11 ft ,4 in | 20 ft ,1 in x 11 ft ,4 in |
| Main Level | Living Room | 14 ft ,9 in | 17 ft ,4 in | 14 ft ,9 in x 17 ft ,4 in |
| Main Level | Office | 16 ft ,1 in | 8 ft ,8 in | 16 ft ,1 in x 8 ft ,8 in |
| Main Level | Bedroom 2 | 10 ft ,4 in | 12 ft ,7 in | 10 ft ,4 in x 12 ft ,7 in |
| Main Level | Other | 14 ft ,7 in | 9 ft ,5 in | 14 ft ,7 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/29857044/6300-6310-n-horse-lake-road-100-mile-house
Contact us for more information
Danita Mclaren
PREC - YOUR CARIBOO HOME TEAM
(250) 395-3424