Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Beautifully updated 3 bed, 3 bath ROWHOUSE (NO STRATA) in the highly sought-after Webster's Landing! This bright open-concept home features durable vinyl flooring, a cozy fireplace, oversized windows flooding the space with natural light, and a spacious kitchen with large island and adjoining dining area leading to a private balcony. Vaulted ceilings elevate the stunning primary suite, complete with a luxurious 4-piece ensuite offering double sinks and an oversized glass shower. Additional bedrooms are bright and generously sized. Thoughtful contemporary updates, stylish bathrooms, and convenient in-suite laundry make this home completely move-in ready. Enjoy an UNBEATABLE location just steps to parks, schools, shopping, and the scenic Vedder River Trail! * PREC - Personal Real Estate Corporation (id:61048)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3121981 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 1,538 Sqft |
| Type | Row / Townhouse |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 20 Ft ,10 In |
| Size Irregular | 1337 |
| Size Total | 1337 Sqft |
| Size Total Text | 1337 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 16 ft ,7 in | 13 ft | 16 ft ,7 in x 13 ft |
| Above | Other | 7 ft ,10 in | 6 ft ,1 in | 7 ft ,10 in x 6 ft ,1 in |
| Above | Bedroom 2 | 10 ft ,8 in | 10 ft ,11 in | 10 ft ,8 in x 10 ft ,11 in |
| Above | Bedroom 3 | 8 ft ,11 in | 9 ft ,6 in | 8 ft ,11 in x 9 ft ,6 in |
| Above | Laundry Room | 3 ft ,5 in | 5 ft ,1 in | 3 ft ,5 in x 5 ft ,1 in |
| Basement | Foyer | 6 ft ,6 in | 7 ft ,1 in | 6 ft ,6 in x 7 ft ,1 in |
| Basement | Office | 7 ft ,6 in | 9 ft ,7 in | 7 ft ,6 in x 9 ft ,7 in |
| Main Level | Dining Room | 10 ft ,3 in | 16 ft ,2 in | 10 ft ,3 in x 16 ft ,2 in |
| Main Level | Kitchen | 9 ft ,9 in | 13 ft ,11 in | 9 ft ,9 in x 13 ft ,11 in |
| Main Level | Living Room | 13 ft ,6 in | 16 ft ,1 in | 13 ft ,6 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/29734002/5464-driftwood-street-sardis-south-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339