Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Discover a fantastic opportunity on beautiful Texada Island! This well-maintained, full duplex offers an affordable entry into the island's real estate market. Perfect for investors seeking rental income or those looking for multi-family living. Each unit provides comfortable living space and the potential for personalization. Enjoy the serene island lifestyle while owning a property with great potential. Don't miss out on this rare chance to own a full duplex in this sought-after location! (id:61048)
| MLS® Number | 19739 |
| Property Type | Single Family |
| Amenities Near By | Golf Course |
| Community Features | Family Oriented |
| Features | Central Location, Private Setting |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,035 Ft2 |
| Type | Duplex |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Course |
| Landscape Features | Garden Area |
| Size Irregular | 6098 |
| Size Total | 6098 Sqft |
| Size Total Text | 6098 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
| Main Level | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 6 ft | 8 ft | 6 ft x 8 ft |
| Other | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
| Other | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Other | 4pc Bathroom | Measurements not available | ||
| Other | Bedroom | 6 ft | 8 ft | 6 ft x 8 ft |
https://www.realtor.ca/real-estate/29533203/5375-earl-street-texada-island
Contact us for more information
Cory L Burnett
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/