Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
4935 Langtry offers a picturesque rural setting overlooking hayfields, forest, and a year-round pond in the heart of Glenora. This sturdy farm bungalow features a bright country kitchen, cozy family room, and separate dining and living areas with French doors and large windows that capture the surrounding views. A generous patio provides a welcoming outdoor space to relax and enjoy the peaceful setting. The property also includes a double garage and an impressive barn with 3 stalls and hayloft, offering excellent potential for a workshop, studio, RV storage, or equestrian use. Forest trails lead to the pond, creating a truly private country retreat. Located just minutes from Duncan, Glenora is known for its farmland, vineyards, rivers, trails, and the Kinsol Trestle, offering the perfect balance of rural lifestyle and convenience. (id:61048)
| MLS® Number | 1029516 |
| Property Type | Single Family |
| Neigbourhood | Cowichan Station/Glenora |
| Features | Acreage, Level Lot, Park Setting, Private Setting, Southern Exposure, Wooded Area, Other |
| Parking Space Total | 6 |
| Plan | 41254 |
| Structure | Barn, Shed, Patio(s) |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1990 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,824 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 4.63 |
| Size Total | 4.63 Ac |
| Size Total Text | 4.63 Ac |
| Zoning Description | R-1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Patio | 30'5 x 6'8 | ||
| Main Level | Patio | 10'11 x 10'6 | ||
| Main Level | Patio | 21 ft | 21 ft x Measurements not available | |
| Main Level | Laundry Room | 10'2 x 9'4 | ||
| Main Level | Pantry | 5'9 x 3'1 | ||
| Main Level | Family Room | 16 ft | 16 ft x Measurements not available | |
| Main Level | Kitchen | 16'8 x 15'7 | ||
| Main Level | Entrance | 13'2 x 7'6 | ||
| Main Level | Bedroom | 13'2 x 9'9 | ||
| Main Level | Bedroom | 10'8 x 9'8 | ||
| Main Level | Primary Bedroom | 15 ft | 15 ft x Measurements not available | |
| Main Level | Living Room | 14'5 x 13'4 | ||
| Main Level | Dining Room | 11'3 x 10'8 |
https://www.realtor.ca/real-estate/29507773/4935-langtry-rd-duncan-cowichan-stationglenora
Contact us for more information
Jeff Hunter
(250) 746-6621
(800) 933-3156
(250) 746-1766
www.duncanrealty.ca/