Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Welcome to your private retreat in the heart of Williams Lake. Situated on a large corner lot with alley access, this beautifully maintained property is surrounded by mature trees, lush perennials, raised garden beds, fruit trees, and stunning rockwork, creating a private backyard oasis. Enjoy southeast exposure, expansive skies, and a fully covered patio perfect for every season. Inside offers over 2,000 sq. ft. with 4 bedrooms, 2 bathrooms, a spacious living room, large, renovated kitchen, and flexible layout with potential for open-concept living, or an easy to re-establish basement suite. Updates include a high-efficiency furnace, premium hot water tank, newer roof, refreshed flooring, exterior paint, and a fully powered shed/workshop. This turnkey gem is move-in ready! (id:61048)
| MLS® Number | R3134946 |
| Property Type | Single Family |
| View Type | View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Fiberglass |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,010 Sqft |
| Total Finished Area | 2010 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac |
| Size Total Text | 0.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 12 ft ,7 in | 12 ft ,2 in | 12 ft ,7 in x 12 ft ,2 in |
| Lower Level | Bedroom 4 | 7 ft | 10 ft ,6 in | 7 ft x 10 ft ,6 in |
| Lower Level | Flex Space | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
| Lower Level | Laundry Room | 10 ft | 7 ft | 10 ft x 7 ft |
| Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
| Main Level | Kitchen | 15 ft ,8 in | 8 ft ,1 in | 15 ft ,8 in x 8 ft ,1 in |
| Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Bedroom 2 | 10 ft ,2 in | 8 ft ,5 in | 10 ft ,2 in x 8 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,2 in | 11 ft ,7 in | 11 ft ,2 in x 11 ft ,7 in |
| Main Level | Bedroom 3 | 10 ft ,2 in | 8 ft ,5 in | 10 ft ,2 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/29888998/480-smith-street-williams-lake
Contact us for more information
Lauren Neufeld
(888) 828-8447