Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
These townhomes offer great value for families and investors alike. This bright home has 3 beds plus a den, a functional, updated kitchen and newer flooring. The large living area makes this ideal for family life. Enjoy the green space behind the unit. It is ideally located across from Townsend Park and the Chilliwack Coliseum, you'll have plenty of recreation options and 5 mins to District 1881 & Highway access. This complex has seen upgrades in siding, windows and roof over the years. Rentals are allowed, as are two cats but sorry no dogs. Get in the market today book a showing! (id:61048)
| MLS® Number | R3169687 |
| Property Type | Single Family |
| Structure | Playground |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,310 Sqft |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft | 19 ft | 11 ft x 19 ft |
| Main Level | Kitchen | 7 ft | 8 ft | 7 ft x 8 ft |
| Main Level | Eating Area | 7 ft | 12 ft | 7 ft x 12 ft |
| Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
| Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Bedroom 2 | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Den | 6 ft | 8 ft | 6 ft x 8 ft |
https://www.realtor.ca/real-estate/30399869/47-45185-wolfe-road-chilliwack-proper-west-chilliwack
Contact us for more information
Shelley Gossett
Personal Real Estate Corporation
(604) 888-2475
(604) 888-2465
littleoakrealty.com/