Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
FAMILY HOME with 4 bedrooms backing onto Hazel Park, providing easy access to a playground and tennis court! Enjoy the convenience of a FENCED YARD and SEPARATE ENTRANCE for the basement to open up your possibilities. AMPLE PARKING OPTIONS to host your family and friends. Close to amenities. Ready for your ideas! Note, property is "as is, where is" and please consult your Realtor for further details. OPEN HOUSE - SATURDAY JAN 10th 2-4PM. (id:61048)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3076595 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,165 Ft2 |
| Type | House |
| Open |
| Acreage | No |
| Size Frontage | 59 Ft |
| Size Irregular | 5924 |
| Size Total | 5924 Sqft |
| Size Total Text | 5924 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 14 ft | 12 ft ,5 in | 14 ft x 12 ft ,5 in |
| Lower Level | Bedroom 4 | 9 ft ,7 in | 11 ft ,4 in | 9 ft ,7 in x 11 ft ,4 in |
| Lower Level | Laundry Room | 10 ft ,9 in | 11 ft ,4 in | 10 ft ,9 in x 11 ft ,4 in |
| Lower Level | Living Room | 12 ft ,5 in | 10 ft ,2 in | 12 ft ,5 in x 10 ft ,2 in |
| Lower Level | Flex Space | 9 ft ,3 in | 13 ft ,1 in | 9 ft ,3 in x 13 ft ,1 in |
| Lower Level | Flex Space | 6 ft ,2 in | 12 ft ,4 in | 6 ft ,2 in x 12 ft ,4 in |
| Main Level | Living Room | 14 ft ,4 in | 13 ft ,6 in | 14 ft ,4 in x 13 ft ,6 in |
| Main Level | Dining Room | 9 ft ,6 in | 11 ft ,1 in | 9 ft ,6 in x 11 ft ,1 in |
| Main Level | Kitchen | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,5 in | 12 ft ,3 in x 11 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft ,3 in | 10 ft | 9 ft ,3 in x 10 ft |
| Main Level | Bedroom 3 | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29224891/46405-dinah-avenue-chilliwack-proper-south-chilliwack
Contact us for more information
Jenn Schotts
Personal Real Estate Corporation
(604) 755-3302
www.remaxtruepeak.com/