Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Fourplex for sale with significant development potential! All units are currently rented and have separate meters. Potential for 30 condo units. Call for more info. (id:61048)
| MLS® Number | R3102600 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite, Shared Laundry |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1953 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,840 Sqft |
| Type | Fourplex |
| Garage | 1 |
| Open |
| Acreage | No |
| Size Irregular | 8330 |
| Size Total | 8330 Sqft |
| Size Total Text | 8330 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Kitchen | 13 ft | 7 ft ,8 in | 13 ft x 7 ft ,8 in |
| Main Level | Bedroom 2 | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
| Main Level | Living Room | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
| Main Level | Kitchen | 13 ft | 6 ft ,8 in | 13 ft x 6 ft ,8 in |
| Main Level | Bedroom 3 | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
| Main Level | Bedroom 4 | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
| Main Level | Kitchen | 18 ft | 12 ft | 18 ft x 12 ft |
| Main Level | Bedroom 5 | 12 ft | 7 ft | 12 ft x 7 ft |
| Main Level | Kitchen | 18 ft | 12 ft | 18 ft x 12 ft |
| Main Level | Bedroom 6 | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Laundry Room | 12 ft ,6 in | 8 ft ,6 in | 12 ft ,6 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/29519668/46167-cleveland-avenue-chilliwack-proper-east-chilliwack
Contact us for more information
Mandeep Bal
Personal Real Estate Corporation - Team RIG
(833) 817-6506
(866) 253-9200
exprealty.ca/