Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Investor alert "- fantastic income-producing property in the heart of Chilliwack offering 4 separate dwelling options. This custom 6-bedroom multi-generational home features a bright family room with gas fireplace, modern kitchen with oversized island, matte white Café luxury appliances, spacious eating area, and office with built-ins. The primary bedroom includes a gas fireplace, walk-in closet, and ensuite with double sinks, soaker tub, and separate shower. Enjoy a courtyard patio, 1-bedroom in-law suite, legal carriage home with vaulted ceilings, and converted garage suite with kitchenette. Centrally located close to schools, shopping, restaurants, everyday amenities, and within walking distance to District 1881. * PREC - Personal Real Estate Corporation (id:61048)
| MLS® Number | R3135824 |
| Property Type | Single Family |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 3,995 Sqft |
| Type | House |
| Open |
| Acreage | No |
| Size Depth | 124 Ft ,10 In |
| Size Frontage | 33 Ft ,2 In |
| Size Irregular | 4108 |
| Size Total | 4108 Sqft |
| Size Total Text | 4108 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,1 in | 18 ft ,6 in | 15 ft ,1 in x 18 ft ,6 in |
| Above | Other | 10 ft | 7 ft ,1 in | 10 ft x 7 ft ,1 in |
| Above | Bedroom 2 | 9 ft ,7 in | 11 ft ,9 in | 9 ft ,7 in x 11 ft ,9 in |
| Above | Bedroom 3 | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
| Above | Bedroom 4 | 6 ft ,7 in | 10 ft ,6 in | 6 ft ,7 in x 10 ft ,6 in |
| Lower Level | Kitchen | 13 ft ,9 in | 7 ft ,10 in | 13 ft ,9 in x 7 ft ,10 in |
| Lower Level | Dining Room | 14 ft ,9 in | 10 ft | 14 ft ,9 in x 10 ft |
| Lower Level | Bedroom 5 | 14 ft ,9 in | 10 ft ,5 in | 14 ft ,9 in x 10 ft ,5 in |
| Lower Level | Laundry Room | 7 ft ,3 in | 9 ft ,6 in | 7 ft ,3 in x 9 ft ,6 in |
| Lower Level | Other | 22 ft ,11 in | 8 ft ,3 in | 22 ft ,11 in x 8 ft ,3 in |
| Lower Level | Storage | 6 ft ,5 in | 8 ft ,11 in | 6 ft ,5 in x 8 ft ,11 in |
| Lower Level | Gym | 11 ft ,6 in | 31 ft | 11 ft ,6 in x 31 ft |
| Lower Level | Kitchen | 11 ft ,1 in | 8 ft ,6 in | 11 ft ,1 in x 8 ft ,6 in |
| Lower Level | Living Room | 11 ft ,1 in | 13 ft ,7 in | 11 ft ,1 in x 13 ft ,7 in |
| Main Level | Foyer | 8 ft ,2 in | 8 ft ,7 in | 8 ft ,2 in x 8 ft ,7 in |
| Main Level | Living Room | 14 ft ,9 in | 15 ft ,5 in | 14 ft ,9 in x 15 ft ,5 in |
| Main Level | Kitchen | 14 ft ,3 in | 11 ft ,10 in | 14 ft ,3 in x 11 ft ,10 in |
| Main Level | Dining Room | 13 ft ,11 in | 10 ft ,9 in | 13 ft ,11 in x 10 ft ,9 in |
| Main Level | Den | 8 ft ,8 in | 10 ft ,5 in | 8 ft ,8 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/29905222/46070-first-avenue-chilliwack-downtown-chilliwack
Contact us for more information
Naomi Adams
Personal Real Estate Corporation
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/