Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$449 MonthlyOpen house: Sunday, April 5, 2-4pm (id:61048)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3090189 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Clubhouse |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | All |
| Constructed Date | 2020 |
| Cooling Type | Air Conditioned |
| Heating Type | Forced Air |
| Size Interior | 603 Ft2 |
| Type | Apartment |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Playground |
https://www.realtor.ca/real-estate/29366506/406-3451-sawmill-crescent-vancouver
Contact us for more information
Sylvie Zhao
Personal Real Estate Corporation
(604) 439-2266
(604) 439-2299
www.cityrealty.ca