On the comer of outstanding and awesomeness! Front porch, rear deck, fenced and radically renovated! This classic three bedroom starter is truly brilliant with open concept, updates galore including windows, siding, flooring, paint, cabinets ... check out that video then start packing! (id:61048)
MLS® Number | R3040790 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1,040 Ft2 |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 6900 |
Size Total | 6900 Sqft |
Size Total Text | 6900 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Living Room | 13 ft | 16 ft ,2 in | 13 ft x 16 ft ,2 in |
Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom 2 | 8 ft ,4 in | 7 ft ,6 in | 8 ft ,4 in x 7 ft ,6 in |
Main Level | Bedroom 3 | 7 ft ,9 in | 7 ft ,6 in | 7 ft ,9 in x 7 ft ,6 in |
Main Level | Enclosed Porch | 11 ft ,2 in | 9 ft ,9 in | 11 ft ,2 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/28779746/3903-poplar-avenue-fort-nelson
Contact us for more information
Sandy Hart
Team Sandy Hart
(250) 785-5520
(250) 785-2624
www.remaxaction.ca/