Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Welcome to 373 Nicholson Street! This versatile property offers 3 bedrooms on the main floor featuring beautiful custom kitchen cabinets and a functional family-friendly layout. Downstairs you'll find a self-contained legal 1-bedroom basement suite with its own separate hydro meter, making it an excellent mortgage helper or investment opportunity. Outside, enjoy the fully fenced private backyard, perfect for kids, pets, and entertaining. The large detached storage shed is divided for each unit's use but could easily be converted back into a drive-in detached garage. A great opportunity for homeowners and investors alike! (id:61048)
| MLS® Number | R3148163 |
| Property Type | Single Family |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Membrane |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,976 Sqft |
| Total Finished Area | 1976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 6000 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 18 ft ,9 in | 13 ft ,4 in | 18 ft ,9 in x 13 ft ,4 in |
| Basement | Bedroom 4 | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
| Basement | Kitchen | 13 ft ,7 in | 10 ft ,6 in | 13 ft ,7 in x 10 ft ,6 in |
| Basement | Den | 8 ft ,1 in | 5 ft ,9 in | 8 ft ,1 in x 5 ft ,9 in |
| Main Level | Kitchen | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
| Main Level | Dining Room | 10 ft ,6 in | 6 ft ,4 in | 10 ft ,6 in x 6 ft ,4 in |
| Main Level | Living Room | 15 ft ,4 in | 14 ft ,2 in | 15 ft ,4 in x 14 ft ,2 in |
| Main Level | Primary Bedroom | 10 ft ,1 in | 10 ft ,7 in | 10 ft ,1 in x 10 ft ,7 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 8 ft ,3 in | 10 ft ,1 in x 8 ft ,3 in |
| Main Level | Bedroom 3 | 10 ft ,7 in | 8 ft ,6 in | 10 ft ,7 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/30057970/373-nicholson-street-prince-george
Contact us for more information
Laura Donaldson
(833) 817-6506
(778) 508-7639