Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Keystone Award Winning home (2019) for Best Single Family Detached Home ""Modern Infill"". Designed by Motivo Design Group and built by Wedgewood Developments, this 4 bedroom, 3.5 bathroom home is a must see. Key features include a sought after four level split design (with full basement roughed in for a suite), multiple outdoor living spaces (decks, rooftop patios and backyard), detached single car garage and panoramic views of the river valley and mountains. 360 St Paul Street W is located at the edge of a cul de sac (no through road) with a walkable location Downtown Kamloops between Riverside Park and Royal Inland Hospital. Short walk through city trail to Powers Addition for close proximity to TRU. Fridge, dishwasher, cooktop, wall oven, washer and dryer included. Central A/C. Underground sprinklers. Message us to view! (id:61048)
| MLS® Number | 10382952 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Features | Sloping |
| Parking Space Total | 1 |
| View Type | View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Washer & Dryer |
| Architectural Style | Multi-level |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 4 |
| Size Interior | 2,741 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Street |
| Access Type | Easy Access |
| Acreage | No |
| Landscape Features | Landscaped, Sloping, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 8'3'' x 7'0'' | ||
| Second Level | Family Room | 13'8'' x 12'4'' | ||
| Basement | Family Room | 19'10'' x 12'4'' | ||
| Basement | Bedroom | 9'7'' x 11'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Lower Level | Storage | 10'10'' x 18'10'' | ||
| Lower Level | Primary Bedroom | 13'6'' x 12'2'' | ||
| Lower Level | Bedroom | 9'10'' x 9'0'' | ||
| Lower Level | Bedroom | 11'2'' x 10'6'' | ||
| Lower Level | 5pc Ensuite Bath | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Pantry | 4'6'' x 4'0'' | ||
| Main Level | Foyer | 8'8'' x 8'8'' | ||
| Main Level | Dining Room | 12'8'' x 10'6'' | ||
| Main Level | Living Room | 15'9'' x 13'6'' | ||
| Main Level | Kitchen | 15'7'' x 10'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29589273/360-st-paul-street-w-kamloops-south-kamloops
Contact us for more information
Brendan Shaw
(778) 471-1498
(778) 471-1793