Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
NEW PRICE!!! Come experience "Vista Townhomes", one of Promontory's NEWEST Townhome developments! This home is one of the few in the complex with stunning, breathtaking VIEWS of the Chilliwack valley & local mountains from all 3 levels, including TWO sundecks! This LIKE NEW home features 4 bedrooms + 4 bathrooms (two ensuites) & includes a spacious open main floor layout w/ large picture windows, quartz counters, stainless appliances, laminate oak flooring, trendy fireplace feature wall & loads of storage space. FAMILY & PET FRIENDLY complex - 2 cats or dogs allowed w/ NO SIZE RESTRICTIONS! 3 parking spaces & low strata fees! Great location w/ on-site playground, quick access to local mountain trails & steps to nearby Jinkerson park! This is no ordinary Townhome-this one is a MUST SEE! * PREC - Personal Real Estate Corporation (id:61048)
| MLS® Number | R3105560 |
| Property Type | Single Family |
| Structure | Playground |
| View Type | Mountain View, Valley View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,241 Sqft |
| Type | Row / Townhouse |
| Garage | 1 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
| Basement | Bedroom 4 | 13 ft ,5 in | 10 ft | 13 ft ,5 in x 10 ft |
| Basement | Storage | 6 ft ,2 in | 5 ft | 6 ft ,2 in x 5 ft |
| Lower Level | Primary Bedroom | 13 ft ,4 in | 12 ft ,4 in | 13 ft ,4 in x 12 ft ,4 in |
| Lower Level | Other | 5 ft | 8 ft ,7 in | 5 ft x 8 ft ,7 in |
| Lower Level | Bedroom 2 | 11 ft ,11 in | 12 ft ,1 in | 11 ft ,11 in x 12 ft ,1 in |
| Lower Level | Storage | 10 ft ,4 in | 4 ft ,7 in | 10 ft ,4 in x 4 ft ,7 in |
| Main Level | Foyer | 5 ft ,11 in | 8 ft ,2 in | 5 ft ,11 in x 8 ft ,2 in |
| Main Level | Living Room | 16 ft ,4 in | 17 ft ,5 in | 16 ft ,4 in x 17 ft ,5 in |
| Main Level | Kitchen | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
| Main Level | Dining Room | 13 ft ,4 in | 10 ft ,5 in | 13 ft ,4 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/29540113/3-47203-vista-place-promontory-chilliwack
Contact us for more information
Leanne Robb
Personal Real Estate Corporation
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/