Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Full Duplex with both sides and both sides have full legal suites for a total of 4 residences. Includes 4 sets of appliances, Fridge, Stove, DW, W/D for each unit. Main floor offers island kitchen with quartz counters, fireplace, laundry, 3 Bedrooms up & 1 Bedrm down with 3 Bathrooms including a full ensuite. Lower suites are walk out with separate entrance and offer 2 bedrms & ensuite half bathroom and a full bathroom. Private decks and patios. Single garages for each main floor with tons of parking including suite parking area. 12 on site parking areas! Brand new just under construction and will be ready for full occupancy on September 1, 2026. Available for viewing with caution of being an active construction site. (id:61048)
| MLS® Number | 10392686 |
| Property Type | Single Family |
| Neigbourhood | SE Salmon Arm |
| Community Name | Duplex with suites |
| Amenities Near By | Golf Nearby, Airport, Park, Schools |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 12 |
| Bathroom Total | 10 |
| Bedrooms Total | 12 |
| Appliances | See Remarks |
| Architectural Style | Ranch |
| Constructed Date | 2026 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 6,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Stall |
| Acreage | No |
| Fence Type | Chain Link |
| Land Amenities | Golf Nearby, Airport, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1 Acre |
| Size Total Text | 0.2 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11' x 10' | ||
| Basement | Recreation Room | 12' x 20' | ||
| Basement | 4pc Bathroom | 5' x 9' | ||
| Basement | Bedroom | 12' x 13' | ||
| Basement | Recreation Room | 12' x 20' | ||
| Basement | 4pc Bathroom | 5' x 9' | ||
| Basement | Bedroom | 12' x 13' | ||
| Lower Level | Laundry Room | 6' x 11' | ||
| Lower Level | Laundry Room | 6' x 11' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | 4pc Ensuite Bath | 8' x 7' | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Kitchen | 12' x 11' | ||
| Main Level | Dining Room | 14' x 8' | ||
| Main Level | Living Room | 14' x 13' | ||
| Main Level | Other | 15' x 21'6'' | ||
| Main Level | Laundry Room | 7' x 11' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Bedroom | 11' x 10' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | 4pc Ensuite Bath | 8' x 7' | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Kitchen | 12' x 11' | ||
| Main Level | Dining Room | 8' x 14' | ||
| Main Level | Living Room | 14' x 13' | ||
| Additional Accommodation | Partial Bathroom | Measurements not available | ||
| Additional Accommodation | Partial Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 10' x 11' | ||
| Additional Accommodation | Full Bathroom | 8'' | ||
| Additional Accommodation | Primary Bedroom | 11' x 11' | ||
| Additional Accommodation | Kitchen | 17' x 13' | ||
| Additional Accommodation | Living Room | 17' x 17' | ||
| Additional Accommodation | Bedroom | 10' x 11' | ||
| Additional Accommodation | Full Bathroom | 8' x 5' | ||
| Additional Accommodation | Primary Bedroom | 11' x 12' | ||
| Additional Accommodation | Kitchen | 17' x 13' | ||
| Additional Accommodation | Living Room | 17' x 17' |
Contact us for more information
Robert Mckibbon
(250) 832-7871
(250) 832-7573