Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
PRIME 5.45 ACRES in one of the area’s most sought-after rural locations, yet just minutes from schools, recreation, and shopping. Offering EXCEPTIONAL POTENTIAL for agri-tourism, a boutique farm-to-table venture, vineyards, orchards, greenhouses, or equestrian use. Panoramic LAKE views, open usable land, and ALR zoning supports a wide range of agricultural and home-based business uses, giving you the freedom to shape the property to your goals. Plans in place for a 55’ x 80’ SHOP. Ideal for equipment, trades, or business operations and ample parking for large vehicles and machinery. Triple-car garage adds everyday functionality. A rare opportunity to build, grow, or invest in a versatile acreage with outstanding long-term potential. This incredible parcel of land delivers unmatched value and vision. (id:61048)
| MLS® Number | 10380956 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Amenities Near By | Recreation, Schools, Shopping |
| Community Features | Rural Setting |
| Features | Private Setting, Corner Site, Balcony |
| Parking Space Total | 3 |
| Storage Type | Storage Shed |
| View Type | City View, Lake View, Mountain View, Valley View, View Of Water |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,397 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Detached Garage | 3 |
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Recreation, Schools, Shopping |
| Landscape Features | Wooded Area |
| Sewer | Septic Tank |
| Size Irregular | 5.45 |
| Size Total | 5.45 Ac|5 - 10 Acres |
| Size Total Text | 5.45 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 5'4'' x 6'6'' | ||
| Basement | Other | 7'6'' x 10'1'' | ||
| Lower Level | Utility Room | 4'7'' x 4' | ||
| Lower Level | Storage | 3' x 5'2'' | ||
| Lower Level | Recreation Room | 12' x 20'4'' | ||
| Lower Level | Office | 10'7'' x 18'7'' | ||
| Lower Level | Gym | 18'5'' x 13'10'' | ||
| Lower Level | Bedroom | 8'5'' x 12'10'' | ||
| Lower Level | Bedroom | 16'11'' x 10'9'' | ||
| Lower Level | Bedroom | 8'2'' x 12'8'' | ||
| Lower Level | 4pc Bathroom | 4'10'' x 11'1'' | ||
| Lower Level | 3pc Bathroom | 9'3'' x 13'2'' | ||
| Main Level | Primary Bedroom | 12' x 16'1'' | ||
| Main Level | Living Room | 20'5'' x 23' | ||
| Main Level | Kitchen | 17'3'' x 10'1'' | ||
| Main Level | Foyer | 7'1'' x 8'11'' | ||
| Main Level | Dining Room | 17'3'' x 15'3'' | ||
| Main Level | 4pc Ensuite Bath | 15'3'' x 5'6'' | ||
| Main Level | 2pc Bathroom | 5' x 8'7'' | ||
| Secondary Dwelling Unit | Living Room | 10'8'' x 17'3'' | ||
| Secondary Dwelling Unit | Kitchen | 9'8'' x 15'10'' | ||
| Secondary Dwelling Unit | Dining Room | 9'10'' x 9'6'' | ||
| Secondary Dwelling Unit | Primary Bedroom | 16'2'' x 9'6'' | ||
| Secondary Dwelling Unit | Full Bathroom | 7'11'' x 7'7'' |
https://www.realtor.ca/real-estate/29526267/2630-rufli-road-west-kelowna-westbank-centre
Contact us for more information
Sarah Lindsay
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/