Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Offered for the 1st time in approx.23 years this rare C1 commercial-zoned property awaits new plans for future redevelopment. Potential for an ocean view project in the heart of Sidney just steps from the seaside and the Bevan Fishing Pier. A family home currently resides on this prominent corner lot in Sidneys village centre with nearby restaurants, galleries, marinas, and shops. Zoning permits mixed-use development, commercial operations, or continued residential enjoyment. A prime location for an owner occupant or investor in beautiful Sidney by the Sea. (id:61048)
| MLS® Number | 1036230 |
| Property Type | Single Family |
| Neigbourhood | Sidney South-East |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | 381 |
| View Type | Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Oven - Built-in, Refrigerator |
| Architectural Style | Character |
| Constructed Date | 1975 |
| Cooling Type | Partially Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Hot Water |
| Size Interior | 2,113 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5879 |
| Size Total | 5879 Sqft |
| Size Total Text | 5879 Sqft |
| Zoning Description | C1 Dowmtown Commercial |
| Zoning Type | Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Bonus Room | 11 ft | 7 ft | 11 ft x 7 ft |
| Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Lower Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 17 ft | 11 ft | 17 ft x 11 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Family Room | 10 ft | 15 ft | 10 ft x 15 ft |
| Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
https://www.realtor.ca/real-estate/29725047/2535-bevan-ave-sidney-sidney-south-east
Contact us for more information
Dolores Todd
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Alicia Todd
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/