Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
4 bed 4 bath home in Tallus Ridge (id:61048)
| MLS® Number | 10375593 |
| Property Type | Single Family |
| Neigbourhood | Shannon Lake |
| Amenities Near By | Golf Nearby, Park |
| Community Features | Family Oriented |
| Features | Cul-de-sac, Private Setting, Central Island, Balcony |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Road Type | Cul De Sac |
| View Type | City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Contemporary, Ranch |
| Basement Type | Full |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum, Stucco, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4,398 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Stall |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Land Amenities | Golf Nearby, Park |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.56 |
| Size Total | 0.56 Ac|under 1 Acre |
| Size Total Text | 0.56 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 16'11'' x 15'8'' | ||
| Basement | Family Room | 17'5'' x 21'9'' | ||
| Basement | Storage | 10'11'' x 3'2'' | ||
| Basement | Gym | 10'11'' x 15'5'' | ||
| Basement | 4pc Bathroom | 11'9'' x 5'11'' | ||
| Basement | Bedroom | 17'3'' x 11'1'' | ||
| Basement | Other | 20'6'' x 10'11'' | ||
| Basement | Bedroom | 19'1'' x 11'11'' | ||
| Basement | Recreation Room | 20'6'' x 16'5'' | ||
| Basement | Full Bathroom | 7'7'' x 8'4'' | ||
| Basement | Bedroom | 12'7'' x 11'10'' | ||
| Main Level | Other | 30' x 23'2'' | ||
| Main Level | Den | 10' x 10'1'' | ||
| Main Level | 2pc Bathroom | 6'1'' x 6' | ||
| Main Level | Laundry Room | 18'8'' x 8'8'' | ||
| Main Level | Other | 11'1'' x 8'8'' | ||
| Main Level | Dining Room | 17'6'' x 7'1'' | ||
| Main Level | Pantry | 10'3'' x 4'11'' | ||
| Main Level | 5pc Ensuite Bath | 18'2'' x 9'6'' | ||
| Main Level | Living Room | 17'6'' x 20'3'' | ||
| Main Level | Kitchen | 9'8'' x 20'3'' | ||
| Main Level | Primary Bedroom | 12'4'' x 16' |
https://www.realtor.ca/real-estate/29352938/2501-tallus-heights-drive-west-kelowna-shannon-lake
Contact us for more information
Kevin Chepil
Personal Real Estate Corporation
(778) 760-9073
www.2percentinterior.ca/