Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
308.3-acre horse and cattle farm offered across four separate titles. Exceptionally well set up for equestrian or cattle use, this impressive acreage offers approximately 105 acres in hay, additional pasture, and a highly functional layout for horses, cattle, farming, or rural lifestyle living. Equipped with barns, cattle handling infrastructure, and extensive fencing improvements, this property is ready for immediate use. Heated, insulated tack room, new stall partitions 7 stall barn, sorting pens, maternity stall, heated auto waterers, large workshop, 112 X 40 hay barn, approximately 1 km of largely new or rebuilt fencing, and 38 acres disced, seeded in timothy/alfalfa. A new fenced orchard and garden. Multiple upgrades to the home. Boarders crown land and is minutes to Francois Lake. (id:61048)
| MLS® Number | R3107860 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 4,176 Ft2 |
| Total Finished Area | 4176 Sqft |
| Type | House |
| Garage | 2 |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 308.3 |
| Size Total | 308.3 Ac |
| Size Total Text | 308.3 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 40 ft ,1 in | 23 ft ,8 in | 40 ft ,1 in x 23 ft ,8 in |
| Basement | Bedroom 3 | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
| Basement | Bedroom 4 | 20 ft ,7 in | 12 ft ,9 in | 20 ft ,7 in x 12 ft ,9 in |
| Basement | Other | 7 ft ,1 in | 5 ft ,1 in | 7 ft ,1 in x 5 ft ,1 in |
| Basement | Flex Space | 16 ft ,8 in | 10 ft ,1 in | 16 ft ,8 in x 10 ft ,1 in |
| Basement | Steam Room | 6 ft ,6 in | 14 ft ,1 in | 6 ft ,6 in x 14 ft ,1 in |
| Basement | Cold Room | 8 ft ,2 in | 7 ft ,1 in | 8 ft ,2 in x 7 ft ,1 in |
| Basement | Utility Room | 8 ft ,2 in | 8 ft ,2 in | 8 ft ,2 in x 8 ft ,2 in |
| Main Level | Kitchen | 20 ft ,9 in | 15 ft ,2 in | 20 ft ,9 in x 15 ft ,2 in |
| Main Level | Living Room | 21 ft ,7 in | 11 ft ,3 in | 21 ft ,7 in x 11 ft ,3 in |
| Main Level | Dining Room | 12 ft ,4 in | 14 ft ,1 in | 12 ft ,4 in x 14 ft ,1 in |
| Main Level | Foyer | 5 ft ,1 in | 5 ft ,1 in | 5 ft ,1 in x 5 ft ,1 in |
| Main Level | Office | 7 ft ,7 in | 13 ft ,1 in | 7 ft ,7 in x 13 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 14 ft ,4 in | 12 ft ,1 in x 14 ft ,4 in |
| Main Level | Bedroom 2 | 13 ft ,1 in | 13 ft ,1 in | 13 ft ,1 in x 13 ft ,1 in |
| Main Level | Laundry Room | 7 ft ,4 in | 9 ft ,8 in | 7 ft ,4 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/29575610/24985-keefes-landing-road-south-francois
Contact us for more information
Leila Roseberry
(250) 567-9222