Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Excellent investment opportunity in the desirable Divers Lake area! This unique duplex property features four separate units, offering excellent flexibility and income potential for investors. Situated on a generous 0.29-acre lot with convenient alley access, the property offers plenty of space and future possibilities. Whether you're looking to expand your rental portfolio, live in one unit while generating income from the others, or secure a versatile multi-unit property in a convenient location, this is an opportunity worth exploring. A rare combination of multiple units, a large lot, and a great location! All data and measurements are approximate and must be verified if deemed important. (id:61048)
| MLS® Number | 1051811 |
| Property Type | Single Family |
| Neigbourhood | Diver Lake |
| Features | Central Location, Other, Rectangular |
| Parking Space Total | 10 |
| Plan | Vip27484 |
| Bathroom Total | 6 |
| Bedrooms Total | 9 |
| Appliances | See Remarks |
| Constructed Date | 1981 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 5,025 Sqft |
| Type | House |
| Garage | |
| Street |
| Acreage | No |
| Size Irregular | 12632 |
| Size Total | 12632 Sqft |
| Size Total Text | 12632 Sqft |
| Zoning Description | R5 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Entrance | 7 ft | 6 ft | 7 ft x 6 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Primary Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
| Lower Level | Laundry Room | 12 ft | 13 ft | 12 ft x 13 ft |
| Lower Level | Living Room | 14 ft | 22 ft | 14 ft x 22 ft |
| Lower Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Lower Level | Kitchen | 14 ft | 7 ft | 14 ft x 7 ft |
| Lower Level | Living Room | 13 ft | 16 ft | 13 ft x 16 ft |
| Lower Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Lower Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Lower Level | Bedroom | 7 ft | 11 ft | 7 ft x 11 ft |
| Lower Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Sunroom | 18 ft | 8 ft | 18 ft x 8 ft |
| Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Office | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
| Main Level | Living Room | 20 ft | 25 ft | 20 ft x 25 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
| Main Level | Dining Room | 14 ft | 6 ft | 14 ft x 6 ft |
| Main Level | Living Room | 15 ft | 17 ft | 15 ft x 17 ft |
| Main Level | Other | 18 ft | 9 ft | 18 ft x 9 ft |
https://www.realtor.ca/real-estate/30380516/23442346-rosstown-rd-nanaimo-diver-lake
Contact us for more information
Julien Prevost
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/