2066 Eagle Bay Road, Location Location! This fantastic west-facing 1.24 acres features a 1971 home with some updates including a heat pump. 4 beds and 2 baths plus a detached self-contained little one-bed cottage. Great setback from the road, this semi-lakeshore property allows you to have access to the beach directly across the road with allowances for a buoy, and there is currently a dock in place as well. Please ask for additional info. Close to the amenities of Blind Bay including restaurants, boating, golfing, grocery stores. This is a fantastic opportunity to live by the lake full-time or part-time in the Shuswap. Please note the cottage is tenanted and will require 24 hours’ notice for viewings on the cottage. Viewings by appointment only. (id:61048)
MLS® Number | 10357920 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Recreation |
Community Features | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Treed |
Structure | Dock |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Washer & Dryer |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Concrete Block, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,505 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Irregular | 1.24 |
Size Total | 1.24 Ac|1 - 5 Acres |
Size Total Text | 1.24 Ac|1 - 5 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10'5'' x 12'8'' | ||
Lower Level | Workshop | 7'7'' x 15'4'' | ||
Lower Level | Dining Room | 7'1'' x 15'4'' | ||
Lower Level | Kitchen | 10'7'' x 12'8'' | ||
Lower Level | Bedroom | 15'8'' x 12'11'' | ||
Lower Level | 3pc Bathroom | 9'4'' x 6'4'' | ||
Lower Level | Laundry Room | 12'0'' x 9'4'' | ||
Lower Level | Bedroom | 14'4'' x 16'11'' | ||
Lower Level | Family Room | 21'9'' x 14'4'' | ||
Main Level | Primary Bedroom | 12'4'' x 14'8'' | ||
Main Level | Bedroom | 11'8'' x 9'3'' | ||
Main Level | 4pc Bathroom | 6'6'' x 9'3'' | ||
Main Level | Kitchen | 10'5'' x 12'9'' | ||
Main Level | Dining Room | 15'9'' x 12'8'' | ||
Main Level | Living Room | 28'3'' x 14'4'' |
https://www.realtor.ca/real-estate/28779222/2066-eagle-bay-road-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/