Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
The Flora! 2 bed, 2 bath corner unit on 2nd floor, east-facing "¢ Oversized covered patio with stunning mountain views "¢ Open concept living with fireplace & wall of windows "¢ Kitchen with stainless steel appliances & large island (seating for 4) "¢ Bright primary with walk-through closet & 3pc ensuite "¢ Private second bedroom beside 4pc bath "¢ Crown mouldings, laminate floors & in-suite laundry "¢ Secure gated underground parking + guest parking "¢ Minutes to shopping, hospital & freeway access (id:61048)
| MLS® Number | R3091656 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 766 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft ,4 in | 14 ft ,4 in | 13 ft ,4 in x 14 ft ,4 in |
| Main Level | Living Room | 9 ft ,6 in | 12 ft ,5 in | 9 ft ,6 in x 12 ft ,5 in |
| Main Level | Dining Room | 4 ft ,3 in | 13 ft ,6 in | 4 ft ,3 in x 13 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 8 ft ,1 in | 13 ft ,3 in x 8 ft ,1 in |
| Main Level | Other | 4 ft ,9 in | 5 ft ,3 in | 4 ft ,9 in x 5 ft ,3 in |
| Main Level | Bedroom 2 | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
| Main Level | Laundry Room | 3 ft | 5 ft | 3 ft x 5 ft |
https://www.realtor.ca/real-estate/29380500/204-9108-mary-street-chilliwack-proper-west-chilliwack
Contact us for more information
Sheryl Neetz
(604) 846-7355
www.creeksiderealtyltd.c21.ca/