Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$433 MonthlyBeautifully appointed split 2 bed 2 bath for optimum privacy; numerous quality upgrades throughout including granite countertops; hard surface flooring in living area, corner gas f/p; generous size deck with gas BBQ hookup overlooking pool and clubhouse; Meadowbrook has many amenities including onsite guest suite, second to none convenient location; walk to shopping and rec center ; Must be seen definitely a cut above. (id:61048)
| MLS® Number | 10373447 |
| Property Type | Single Family |
| Neigbourhood | Dilworth Mountain |
| Community Name | Meadowbrook Estates |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2002 |
| Cooling Type | Wall Unit |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,040 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 6'10'' x 5'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 10'0'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'4'' x 11'0'' | ||
| Main Level | Kitchen | 10'4'' x 8'0'' | ||
| Main Level | Dining Room | 10'6'' x 10'10'' | ||
| Main Level | Living Room | 15'1'' x 13'8'' |
https://www.realtor.ca/real-estate/29276728/1960-enterprise-way-unit-309-kelowna-dilworth-mountain
Contact us for more information
Mark Jontz
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/