Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
An opportunity in one of Rossland’s most convenient locations! Just one block from the Centennial Trailhead, elementary school, and ski bus, this home puts Rossland’s four-season lifestyle right at your doorstep. Bike, hike, ski, or simply enjoy having the essentials close by, leaving the car behind. Step inside to a bright, open-concept main floor filled with natural light. The kitchen, dining, and living areas flow seamlessly together, creating a comfortable and inviting space for everyday living, entertaining, or relaxing after a day outdoors. New flooring and beautifully renovated bathrooms bring a fresh, modern feel while maintaining the home’s welcoming character. The sunny, south-facing kitchen opens directly onto the deck—a perfect spot for morning coffee, summer BBQs, container gardening, or simply enjoying the sunshine. The lower level adds valuable flexibility, with direct access from the carport for easy unloading of groceries, bikes, skis, and outdoor gear. A spacious rec room, bedroom, and full bathroom provide plenty of options for guests, teenagers, a home office, or a cozy movie night. Set on a generous 7,800 sq. ft. lot with ample parking for family and friends, this is a home that makes it easy to enjoy everything Rossland has to offer. Conveniently, comfortably, and in every season. (Average monthly utilities: Gas $110 | Electricity $143) (id:61048)
| MLS® Number | 10386646 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Features | Wheelchair Access |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Range - Electric, Water Heater - Electric, Washer & Dryer |
| Architectural Style | Bungalow, Other |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Heating Type | In Floor Heating, Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,934 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Breezeway | |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'2'' x 11'5'' | ||
| Basement | Laundry Room | 10'4'' x 8'7'' | ||
| Basement | Living Room | 21'11'' x 21'4'' | ||
| Basement | Other | 9'5'' x 3'0'' | ||
| Basement | Bedroom | 11'1'' x 11'4'' | ||
| Basement | Full Bathroom | 4'10'' x 7'11'' | ||
| Main Level | Living Room | 11'5'' x 24'10'' | ||
| Main Level | Bedroom | 9'6'' x 8'9'' | ||
| Main Level | Primary Bedroom | 13'4'' x 9'11'' | ||
| Main Level | Full Bathroom | 7'8'' x 5'5'' | ||
| Main Level | Dining Room | 15'7'' x 11'11'' | ||
| Main Level | Bedroom | 10'10'' x 8'1'' | ||
| Main Level | Other | 6'6'' x 4'2'' | ||
| Main Level | Kitchen | 10'9'' x 15'8'' |
https://www.realtor.ca/real-estate/29726215/1953-plewman-way-rossland-rossland
Contact us for more information
Moka Webster
(250) 368-7166
www.mountaintownproperties.ca/