Maintenance,
$280.95 MonthlyWelcome to this thoughtfully designed end-unit townhouse that combines comfort, privacy, and versatility in a desirable layout. The basement entry offers a welcoming foyer with an unfinished space off the entrance—perfect for making your own—as well as convenient laundry facilities and direct access to the single-car garage, which includes extra space for storage. The main level features an inviting open-concept layout where the living room, dining area, and kitchen flow together beautifully. A handy 2-piece powder room adds functionality, while the kitchen opens directly to a private backyard—an ideal space for relaxing outdoors or entertaining friends and family. Upstairs, you’ll find three well-appointed bedrooms thoughtfully separated from the main living areas, offering a peaceful retreat at the end of the day. With its flexible floor plan, end-unit location, and warm, welcoming atmosphere, this home is a must-see for anyone seeking both style and practicality. (id:61048)
MLS® Number | 10347980 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,101 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.04 |
Size Total | 0.04 Ac|under 1 Acre |
Size Total Text | 0.04 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 10'6'' | ||
Second Level | Bedroom | 10'0'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Other | 10'0'' x 22'0'' | ||
Basement | Laundry Room | 5'0'' x 5'0'' | ||
Basement | Storage | 12'0'' x 12'0'' | ||
Basement | Foyer | 4'6'' x 12'0'' | ||
Main Level | Living Room | 12'0'' x 18'0'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28321348/1920-hugh-allan-drive-unit-21-kamloops-pineview-valley
Contact us for more information
David Lawrence
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752