Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
CALLING ALL INVESTORS! This income-producing property offers strong rental potential with established long-term tenants already in place. Currently generating $2,250/month from the upper level and $2,400/month from the lower level, for a combined rental income of $4,650/month or $55,800 annually. An excellent opportunity for investors looking to add a solid rental property to their portfolio, or for buyers looking to offset their mortgage with substantial rental income. The property also offers plenty of additional storage with two large sheds, including a rear shed measuring approximately 9'11"" x 17'1"" and a front shed measuring approximately 20'1"" x 13'1"". Conveniently located close to schools, shopping, groceries, gyms, restaurants, transit and everyday amenities, making this an attractive and accessible location for tenants. With established rental income, long-term tenants already in place and excellent storage, this property offers flexibility whether you're looking to expand your investment portfolio or take advantage of the income potential for years to come. Call today for a showing! (id:61048)
| MLS® Number | 10399908 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,280 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Mud Room | 14'4'' x 7'7'' | ||
| Basement | Den | 14'4'' x 7'7'' | ||
| Basement | Bedroom | 14'4'' x 8'6'' | ||
| Basement | Primary Bedroom | 14'4'' x 8'6'' | ||
| Basement | Living Room | 9'10'' x 14'6'' | ||
| Basement | Dining Room | 10'1'' x 9'6'' | ||
| Basement | Kitchen | 9'11'' x 11'7'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'11'' x 9'7'' | ||
| Main Level | Bedroom | 11'11'' x 8'11'' | ||
| Main Level | Primary Bedroom | 11'5'' x 15'4'' | ||
| Main Level | Living Room | 17'0'' x 13'8'' | ||
| Main Level | Kitchen | 13'4'' x 16'8'' |
https://www.realtor.ca/real-estate/30237225/1636-tranquille-road-kamloops-brocklehurst
Contact us for more information
Julian Corredor
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/