Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Welcome to this well-located family home on Selkirk Hill, offering the ease of main-floor living with the added space of a fully finished basement. This bungalow layout is a rare find, providing functional flow for everyday living. The bright main level features an open dining and kitchen area with access to a covered deck and backyard, while the front living room captures beautiful mountain views through large windows. Downstairs, the finished basement offers additional living space ideal for a rec room, guests, or growing families. An attached double garage and ample outdoor space complete the package. This is a great opportunity to get into one of Golden’s most desirable neighbourhoods. (id:61048)
| MLS® Number | 10380537 |
| Property Type | Single Family |
| Neigbourhood | Golden |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,553 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 29' x 22'2'' | ||
| Basement | Bedroom | 13'8'' x 12'8'' | ||
| Basement | Bedroom | 13'8'' x 10' | ||
| Basement | 3pc Bathroom | 5'7'' x 9'10'' | ||
| Basement | Bedroom | 11'8'' x 12'6'' | ||
| Main Level | Other | 7'9'' x 9'11'' | ||
| Main Level | Storage | 7'3'' x 8'5'' | ||
| Main Level | 3pc Ensuite Bath | 10'11'' x 4'6'' | ||
| Main Level | Primary Bedroom | 14'3'' x 11'0'' | ||
| Main Level | Bedroom | 12'8'' x 11' | ||
| Main Level | Bedroom | 9'7'' x 11'1'' | ||
| Main Level | Laundry Room | 10'11'' x 8'4'' | ||
| Main Level | 3pc Bathroom | 7'7'' x 6'11'' | ||
| Main Level | Kitchen | 13'4'' x 9'11'' | ||
| Main Level | Dining Room | 9'6'' x 8'7'' | ||
| Main Level | Living Room | 13'6'' x 18'0'' |
https://www.realtor.ca/real-estate/29515733/1505-cedar-street-golden-golden
Contact us for more information
Amber Granter
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/