Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Set on a picturesque 2.5-acre parcel, this idyllic hobby farm blends rural charm with modern comfort—and can even include 3 goats, 1 sheep, and 30+ chickens. The gently sloping, cross-fenced land features a riding ring, small pond, fruit trees, gardens, and sun-filled south-facing pastures. A well-equipped barn with power, water, and metal roof supports a variety of uses, while a producing well with newer pump and pump house ensures reliability. The home offers a 2018 kitchen renovation with quartz countertops, quality appliances, plus major updates including a 1-year-old roof, gutters, heat pump, and 200-amp service. With 2–3 bedrooms on the main (flex option) and 2 more down, plus a full-height basement, there’s room to grow. Enjoy peaceful pasture views from the bright rear deck—your private country retreat minutes to Nanaimo and Ladysmith. (id:61048)
| MLS® Number | 1032827 |
| Property Type | Single Family |
| Neigbourhood | Cedar |
| Features | Acreage, Level Lot, Private Setting, Partially Cleared, Other |
| Parking Space Total | 8 |
| Plan | Vip12465 |
| Structure | Barn, Greenhouse, Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Range - Gas, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 1958 |
| Cooling Type | Fully Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,698 Ft2 |
| Type | House |
| Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 2.5 |
| Size Total | 2.5 Ac |
| Size Total Text | 2.5 Ac |
| Zoning Description | A-1 |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 6'5 x 9'5 | ||
| Second Level | Family Room | 13 ft | Measurements not available x 13 ft | |
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Storage | 33'4 x 8'11 | ||
| Lower Level | Bedroom | 9'3 x 9'4 | ||
| Lower Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 9'3 x 12'6 | ||
| Main Level | Dining Room | 8 ft | 8 ft x Measurements not available | |
| Main Level | Kitchen | 9'4 x 11'3 | ||
| Main Level | Living Room | 19'2 x 13'2 |
https://www.realtor.ca/real-estate/29632917/13345-cedar-rd-nanaimo-cedar
Contact us for more information
Lee Robinson
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/