Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance, Pad Rental
$750 MonthlyWhere else can you own for under $50,000!!!! Welcome to #19-130 Station Road in Ranchland Mobile Home Park, an affordable opportunity in the peaceful Heffley Creek area of Kamloops. This manufactured home offers 2 bedrooms plus a den, a four-piece bathroom, bright living room, functional kitchen, convenient mudroom and storage area. Recently added central air conditioning provides added comfort during the warmer months. The fenced yard offers space for pets, gardening or outdoor enjoyment, along with two storage sheds for tools and recreational gear. The home does require some TLC, making it a great opportunity to update, personalize and create a space that truly feels like your own. Electrical has just gone through a complete inspection and update!!! Pets are permitted with park approval. Rentals are not allowed. Pad rent for new owners is $750 per month, and park approval is required. (id:61048)
| MLS® Number | 10395855 |
| Property Type | Single Family |
| Neigbourhood | Heffley |
| Community Features | Pets Allowed With Restrictions, Rentals Not Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1970 |
| Cooling Type | Central Air Conditioning |
| Foundation Type | See Remarks |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 897 Sqft |
| Type | Manufactured Home |
| Utility Water | Co-operative Well |
| Acreage | No |
| Size Irregular | 0.04 |
| Size Total | 0.04 Ac|under 1 Acre |
| Size Total Text | 0.04 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 8'4'' x 7'8'' | ||
| Main Level | Foyer | 8'4'' x 7'6'' | ||
| Main Level | Mud Room | 9'8'' x 9'1'' | ||
| Main Level | Den | 8'5'' x 8'4'' | ||
| Main Level | Bedroom | 8'5'' x 8'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9'7'' x 9'5'' | ||
| Main Level | Kitchen | 11'5'' x 10'3'' | ||
| Main Level | Living Room | 13'9'' x 11'5'' |
https://www.realtor.ca/real-estate/30100953/130-station-road-unit-19-kamloops-heffley
Contact us for more information
Delia Jones
(833) 817-6506
www.exprealty.ca/