Great location & street appeal! Rare offering in this quiet cul-de-sac with private back yard backing onto Peterson Creek Park! Move in ready with most of the big ticket items already done. Priced to bring your own ideas to your taste. Professionally remodeled front exterior, laundry room & main floor bath PLUS new 30 yr roof, AC/Heat system, HW tank. New perimeter fencing & deck enclosure, new vinyl plank flooring on 2 floors, & all upgraded light fixtures. Solid 2x6 construction home with open floor plan & 6 bedrooms. Split level design with classy, vaulted foyer and open staircase. Spacious living room & elegant formal dining for entertaining. Large, bright kitchen boasts a hot water tap, pull outs in the lower cupboards, wall of sunroom style windows overlooking the park-like view & landscaped gardens with easy maintenance with mostly perennials. Large 2 vehicle carport with attached secure powered workshop with large sliding double doors. Workshop is 15.5 ft by 6.5ft. (id:61048)
MLS® Number | 10335941 |
Property Type | Single Family |
Neigbourhood | Sahali |
Amenities Near By | Park, Recreation |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 5 |
Road Type | Cul De Sac |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3,306 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
R V | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 8'8'' | ||
Second Level | Primary Bedroom | 13'4'' x 14'8'' | ||
Second Level | Bedroom | 13'4'' x 10'0'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Workshop | 13'4'' x 20'0'' | ||
Basement | Recreation Room | 15'9'' x 12'4'' | ||
Basement | Hobby Room | 16'9'' x 11'0'' | ||
Basement | Bedroom | 11'6'' x 12'6'' | ||
Basement | Bedroom | 10'8'' x 12'5'' | ||
Main Level | Workshop | 15'6'' x 6'6'' | ||
Main Level | Family Room | 18'9'' x 13'0'' | ||
Main Level | Bedroom | 13'2'' x 9'6'' | ||
Main Level | Laundry Room | 10'0'' x 13'6'' | ||
Main Level | Kitchen | 15'9'' x 13'10'' | ||
Main Level | Dining Room | 16'0'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 13'0'' | ||
Main Level | Foyer | 10'9'' x 7'3'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27935349/125-monmouth-drive-kamloops-sahali
Contact us for more information
Linda Turner
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Kristy Janota
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/