Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$225 MonthlyQuail Run. Beautifully updated and maintained custom built bare land strata home with 1560 sq. ft. Fantastic floor plan with no stairs and a useable crawl space accessed from outside. 2 bedrooms, 2 bathrooms. Enter into the formal living room with a gas fireplace and adjoining dining room for entertaining family and friends. Go thru to kitchen where you will find many upgrades including lots of counter space, newer counters, walk-in pantry, an open design to family room with another fireplace and access to private patio with BBQ hook up. The backyard has some grass area and a pathway that leads to the very useable crawl space. Laundry room is conveniently located off the double car garage. Vaulted ceilings and luxury vinyl plank flooring throughout. Primary suite offers lots of space, walk in closet and an ensuite with private water closet. The second bedroom is perfect for guests or an office. Luxury vinyl plank flooring throughout. Seller had mechanical conveniently located in crawl space allowing for an extra storage area within the house. This highly sought-after 55+ community, quiet, beautifully maintained grounds with evening/night secured entry. Underground irrigation. 1 small dog or cat allowed. RV parking area based on availability. Close to both Hillview and Vernon golf courses. (id:61048)
| MLS® Number | 10390806 |
| Property Type | Single Family |
| Neigbourhood | Middleton Mountain Vernon |
| Community Name | Quail Run |
| Community Features | Seniors Oriented |
| Parking Space Total | 2 |
| View Type | View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Oven, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,519 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 20' x 19'6'' | ||
| Main Level | Other | 6' x 5' | ||
| Main Level | Full Ensuite Bathroom | 9' x 6' | ||
| Main Level | Primary Bedroom | 14' x 14' | ||
| Main Level | Bedroom | 11' x 11' | ||
| Main Level | Full Bathroom | 7'6'' x 6'3'' | ||
| Main Level | Storage | 7'6'' x 6' | ||
| Main Level | Dining Room | 12' x 9'6'' | ||
| Main Level | Living Room | 14' x 12' | ||
| Main Level | Laundry Room | 8' x 6' | ||
| Main Level | Family Room | 13' x 20' | ||
| Main Level | Kitchen | 13' x 12' |
Contact us for more information
Sandra Bradley
(250) 545-5371
(250) 542-3381