Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Location location location! Nice three bedroom one bath home close to city center, Provincial building, City Hall and schools. Large cellar and double garage. Vacant for quick possession! (id:61048)
| MLS® Number | 10386820 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Amenities Near By | Park, Schools |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Architectural Style | Bungalow |
| Basement Type | Cellar |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Type | Decorative |
| Flooring Type | Laminate, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 987 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10'6'' x 8'8'' | ||
| Main Level | Laundry Room | 3'0'' x 7'0'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
| Main Level | Bedroom | 13'0'' x 7'5'' | ||
| Main Level | Bedroom | 11'0'' x 9'9'' | ||
| Main Level | Primary Bedroom | 11'9'' x 10'9'' | ||
| Main Level | Kitchen | 12'6'' x 9'7'' | ||
| Main Level | Living Room | 14'6'' x 14'6'' |
https://www.realtor.ca/real-estate/29726452/1225-104-avenue-dawson-creek-dawson-creek
Contact us for more information
Horst Mindermann
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/