Rancher w/ fully finished bsmt at RIVER PINES; a family friendly small, 18-unit complex! Great Sardis location -steps from Rotary Trail & world-famous Vedder River. At the end of the quiet dead-end bareland strata (only $93.75/mo). The main floor features open-concept living; kitchen has ample cupboard/counter space * pantry. Bright lvgrm w/big picture windows, corner n/g fireplace & adjacent dinrm w/access to a covered balcony, extended patio & fully fenced backyard. Spacious primary bdrm w/walk-in closet & ensuite complete w/soaker tub & walk-in shower. Plus, 2nd bdrm, full bath & office. Bsmt offers a huge recrm (3rd bdrm?), full bath, storage room & huge "˜crawl-space' storage. Central A/C, double garage w/large driveway apron, no pet restrictions & prof painted throughout. * PREC - Personal Real Estate Corporation (id:61048)
12:00 pm
Ends at:2:00 pm
MLS® Number | R3041896 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,104 Ft2 |
Type | House |
Garage | 2 |
Open |
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 40 Ft ,11 In |
Size Irregular | 4101 |
Size Total | 4101 Sqft |
Size Total Text | 4101 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 29 ft ,3 in | 18 ft ,7 in | 29 ft ,3 in x 18 ft ,7 in |
Basement | Storage | 13 ft ,8 in | 6 ft ,5 in | 13 ft ,8 in x 6 ft ,5 in |
Basement | Utility Room | 10 ft ,5 in | 6 ft ,1 in | 10 ft ,5 in x 6 ft ,1 in |
Main Level | Foyer | 13 ft ,9 in | 5 ft ,3 in | 13 ft ,9 in x 5 ft ,3 in |
Main Level | Office | 12 ft ,5 in | 7 ft ,7 in | 12 ft ,5 in x 7 ft ,7 in |
Main Level | Laundry Room | 7 ft ,3 in | 5 ft ,8 in | 7 ft ,3 in x 5 ft ,8 in |
Main Level | Kitchen | 13 ft | 12 ft ,1 in | 13 ft x 12 ft ,1 in |
Main Level | Pantry | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Dining Room | 12 ft ,3 in | 9 ft ,1 in | 12 ft ,3 in x 9 ft ,1 in |
Main Level | Living Room | 16 ft ,8 in | 12 ft | 16 ft ,8 in x 12 ft |
Main Level | Primary Bedroom | 22 ft ,3 in | 11 ft ,9 in | 22 ft ,3 in x 11 ft ,9 in |
Main Level | Other | 8 ft ,2 in | 5 ft ,7 in | 8 ft ,2 in x 5 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/28799170/10-5550-carter-road-garrison-crossing-chilliwack
Contact us for more information
Crystal De Jager
PREC - Home Masters Team
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca