Bring the entire family... this very productive & beautiful 668 Acre Ranch has been a working cattle ranch for many decades, overlooking the scenic Barnhartvale Valley & only 30 mins to downtown Kamloops. There's 5 separate titles, with 4 titles all next to each other with approx 400 acres of irrigated hayland, gravity fed with multiple water licenses for irrigation/storage/stock watering. Also a private lake, four residences, multiple farm hand quarters, 40x40 Quonset Shop, 40x100 hay shed & 1200 Sq ft Quonset Shop. Four of the five titles has its own residence, with a 6 bdrm primary residence, two older 3 bdrm residences & 2 bdrm home. Also great producing drilled wells, crown grazing lease, range license & the list goes on. Operate the ranch while using rental income from the additional homes to cover expenses in this convenient & hard to find ranch property, just 30 mins to downtown Kamloops. All titles have been operated organically & according to Seller could be applied to an organic certification body, also backing onto miles of crown land, fire protected area & school bus pickup at your driveway. (id:61048)
MLS® Number | 10330246 |
Property Type | Agriculture |
Neigbourhood | Barnhartvale |
Amenities Near By | Golf Nearby |
Farm Type | Unknown |
Features | Private Setting |
Right Type | Water Rights |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2011 |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3,275 Ft2 |
Type | Other |
Utility Water | See Remarks, Well |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Size Irregular | 660 |
Size Total | 660 Ac|100+ Acres |
Size Total Text | 660 Ac|100+ Acres |
Surface Water | Lake, Ponds |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 21'10'' x 6'8'' | ||
Basement | Recreation Room | 28'0'' x 12'5'' | ||
Basement | Bedroom | 17'2'' x 12'5'' | ||
Basement | Bedroom | 11'10'' x 8'11'' | ||
Basement | Bedroom | 11'10'' x 8'8'' | ||
Basement | 2pc Ensuite Bath | Measurements not available | ||
Basement | 4pc Bathroom | ' | ||
Main Level | Den | 20'5'' x 15'11'' | ||
Main Level | Bedroom | 8'11'' x 10'3'' | ||
Main Level | Bedroom | 9'9'' x 11'1'' | ||
Main Level | Primary Bedroom | 13'1'' x 13'3'' | ||
Main Level | Living Room | 12'8'' x 23'4'' | ||
Main Level | Dining Room | 12'2'' x 12'7'' | ||
Main Level | Kitchen | 16'6'' x 12'7'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27731018/20452052b-barnhartvale-road-kamloops-barnhartvale
Contact us for more information
Jackie Brommeland
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/