Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
160 ACRES. TOTAL PRIVACY. MINUTES FROM POUCE COUPE! If you’ve been dreaming of space, seclusion and room to explore, this property delivers! Mostly treed with ATV trails winding throughout, some cleared land and a dugout, there’s plenty here to enjoy. The one-owner home was built in 1972 and offers 4 bedrooms and 2 bathrooms with vaulted ceilings upstairs, wood-burning fireplaces on both levels and a newer roof. It’s not super modern, but completely livable and ready to enjoy as-is—or bring your ideas and make it your own! Outside, you’ll love the attached 30' x 36' garage with a tool room and, of course, the real star of the show: 160 private acres where peace and quiet come standard. Has an electric and wood combination furnace and 200 amp service. A rare opportunity to own a full quarter section just minutes from Pouce Coupe—bring the toys, explore the trails and enjoy your own private piece of the Peace Country! (id:61048)
| MLS® Number | 10400983 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek Rural |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,304 Sqft |
| Type | House |
| Utility Water | Cistern |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Cross Fenced |
| Sewer | See Remarks |
| Size Irregular | 160 |
| Size Total | 160 Ac|100+ Acres |
| Size Total Text | 160 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 10'6'' x 13'7'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'9'' x 11'5'' | ||
| Basement | Bedroom | 11'5'' x 10'9'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'5'' x 11'0'' | ||
| Main Level | Bedroom | 11'4'' x 10'9'' | ||
| Main Level | Living Room | 14'9'' x 12'6'' | ||
| Main Level | Dining Room | 14'9'' x 10'8'' | ||
| Main Level | Kitchen | 17'2'' x 8'9'' |
https://www.realtor.ca/real-estate/30286766/14034-211-road-dawson-creek-dawson-creek-rural
Contact us for more information
Riley Brown
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/