Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Remarkably well-maintained and full of its original 1970s character, this 5-bedroom, 2-bathroom bungalow sits on a generous 0.26-acre lot in Penticton. Built in 1974 using factory-built sectional construction by Nelson Manufactured Homes and installed on a permanent perimeter foundation, the home is an exceptionally well-preserved example of its era. Offering approximately 2,500 sq. ft. of finished living space, it features 3 bedrooms on the main level and 2 downstairs, along with a spacious lower-level rec room/family room, second bathroom and excellent storage. The home provides a solid foundation for a buyer to update and personalize over time. Outside, the large lot features mature landscaping, grape vines, alley access and an oversized detached single garage. The generous parcel and rear access also provide intriguing future development potential under current City zoning. A unique combination of space, condition, character and long-term potential. (id:61048)
| MLS® Number | 10400775 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,430 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'6'' x 6'6'' | ||
| Basement | Utility Room | 12'8'' x 9' | ||
| Basement | Bedroom | 9'3'' x 9' | ||
| Basement | Other | 10'6'' x 8'6'' | ||
| Basement | Family Room | 27' x 22'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 10' x 5'2'' | ||
| Main Level | Bedroom | 10' x 8'10'' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Primary Bedroom | 13'6'' x 10' | ||
| Main Level | Living Room | 19'8'' x 13'6'' | ||
| Main Level | Dining Room | 13'6'' x 10' | ||
| Main Level | Kitchen | 13'6'' x 12'6'' |
https://www.realtor.ca/real-estate/30275994/376-conklin-avenue-penticton-main-north
Contact us for more information
Joe Peters
(250) 494-0505
(250) 494-4222