Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance,
$1,083.51 Monthly***NOW BEING OFFERED ALSO AS A SUBLEASE!!!*** FLEXIBLE COMMERCIAL SUBLEASE – $3,500/MONTH ALL-INCLUSIVE 1,992 SQ. FT. | IMMEDIATE POSSESSION | FLEXIBLE TERMS Excellent opportunity to secure affordable commercial space in Vernon without committing to a lengthy commercial lease! This versatile 1,992 sq. ft. commercial unit is available for immediate possession, with flexible month-to-month or longer-term sublease arrangements. Property Features: $3,500/month, including rent, property taxes and strata costs Month-to-month or fixed-term sublease options Immediate possession Five parking spaces Private kitchen and bathroom Freshly primed interior, ready for customization Convenient location near major retailers Rona, Wal Mart, Village Green Mall Tenant responsible only for regular utilities and services, including BC Hydro, internet, etc. PERFECT FOR: Small businesses, professional services, temporary operations, seasonal businesses, expanding companies, or businesses needing flexible space while planning their next move. NO LONG-TERM LEASE COMMITMENT REQUIRED! Enjoy predictable monthly costs, flexible occupancy and a convenient commercial location. One-level layout for easy customer access Landlord willing to paint and remove demising wall if needed Easy to show (id:61048)
| MLS® Number | 10362514 |
| Property Type | Other |
| Neigbourhood | City of Vernon |
| Amenities Near By | Shopping |
| Community Features | High Traffic Area |
| Features | Level Lot |
| Parking Space Total | 5 |
| Exterior Finish | Concrete Block, Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | Other, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Size Interior | 1,992 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Current Use | Mixed Use |
| Land Amenities | Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
https://www.realtor.ca/real-estate/28848140/2500-53-avenue-unit-102-vernon-city-of-vernon
Contact us for more information
Timothy Jones
(250) 549-2103
(250) 549-2106
thebchomes.com/