Presented by Robert J. Iio Personal Real Estate Corporation — Team 110 RE/MAX Real Estate (Kamloops).
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$418.20 MonthlyWelcome to this corner end-unit townhouse in Dogwood Estates, offering over 1,600 sq. ft. of living space across two levels, with 3 bedrooms, 3 bathrooms and a double side-by-side garage. A fenced outdoor space with synthetic grass creates an low maintenance retreat for relaxing and enjoying time with your dogs; a welcome feature in this pet-friendly strata. Inside, real hardwood flooring brings warmth to the main level, complemented by a cozy gas fireplace, stainless steel appliances and a beautiful skylight that welcomes natural light. Upstairs features practical vinyl flooring, while the primary bedroom offers a walk-in closet and its own 4-piece ensuite. Updates include newer vinyl windows and sliding patio door, furnace (2019), central A/C (2017) and hot water tank (2018), with PEX/copper piping throughout. Enjoy this quiet, tucked-away setting with the convenience of a central Kelowna location, close to the Apple Bowl and Parkinson Recreation Park, with Orchard Park shopping and everyday amenities within easy reach. Space, comfort and an outdoor area you and your pets will love! (id:61048)
| MLS® Number | 10400423 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Dogwood Estates |
| Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Hood Fan, Washer/dryer Stack-up |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,643 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence, Other |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'11'' x 11'7'' | ||
| Second Level | 4pc Bathroom | 7'11'' x 9'8'' | ||
| Second Level | Bedroom | 9'6'' x 9'8'' | ||
| Second Level | 4pc Ensuite Bath | 7'10'' x 6'0'' | ||
| Second Level | Primary Bedroom | 13'1'' x 12'7'' | ||
| Main Level | 2pc Bathroom | 6'7'' x 5'3'' | ||
| Main Level | Living Room | 13'0'' x 19'1'' | ||
| Main Level | Dining Room | 12'7'' x 13'5'' | ||
| Main Level | Kitchen | 14'11'' x 11'5'' |
https://www.realtor.ca/real-estate/30261650/1950-burtch-road-unit-9-kelowna-springfieldspall
Contact us for more information
Ben Lim
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/